Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday November 20, 1:52 AM
 TEAMS  PLAYERS

 Oakland Athletics Tickets


Oakland Athletics (75-86) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Athletics news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Fiorentino, Jeff 1.000 2 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000
Smith, Greg .500 2 2 0 1 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Petit, Gregorio .348 14 23 4 8 2 0 0 0 2 9 0 0 0 0 .400 .435 .835
Denorfia, Chris .290 29 62 10 18 3 0 1 9 6 16 1 2 0 3 .362 .387 .749
Sweeney, Mike .286 42 126 13 36 8 0 2 12 7 6 2 0 0 3 .331 .397 .728
Sweeney, Ryan .286 115 384 53 110 18 2 5 45 38 67 3 9 1 9 .350 .383 .733
Suzuki, Kurt .279 148 530 54 148 25 1 7 42 44 69 11 2 3 20 .346 .370 .716
Thomas, Frank .263 55 186 20 49 6 1 5 19 28 44 2 0 0 6 .364 .387 .751
Davis, Rajai .260 101 196 28 51 5 4 3 19 7 34 1 25 6 1 .288 .372 .660
Baisley, Jeff .256 14 43 1 11 1 0 0 5 4 7 0 0 0 2 .319 .279 .598
Cunningham, Aaron .250 22 80 7 20 7 1 1 14 6 24 1 2 0 1 .310 .400 .710
Eveland, Dana .250 2 4 0 1 0 0 0 0 1 2 0 0 0 1 .400 .250 .650
Harden, Rich .250 2 4 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Chavez, Eric .247 23 89 10 22 7 0 2 14 6 18 0 0 0 2 .295 .393 .688
Brown, Emil .244 117 402 48 98 14 2 13 59 27 65 5 4 2 16 .297 .386 .682
Gonzalez, Carlos .242 85 302 31 73 22 1 4 26 13 81 0 4 1 7 .273 .361 .634
Pennington, Cliff .242 36 99 14 24 5 0 0 9 13 18 2 4 1 1 .339 .293 .632
Crosby, Bobby .237 145 556 66 132 39 1 7 61 47 96 0 7 3 18 .296 .349 .645
Ellis, Mark .233 117 442 55 103 20 3 12 41 53 65 5 14 2 11 .321 .373 .694
Cust, Jack .231 148 481 77 111 19 0 33 77 111 197 2 0 0 7 .375 .476 .851
Barton, Daric .226 140 446 59 101 17 5 9 47 65 99 3 2 1 6 .327 .348 .674
Buck, Travis .226 38 155 16 35 9 1 7 25 11 38 4 1 0 2 .291 .432 .723
Hannahan, Jack .218 143 436 48 95 27 0 9 47 55 131 2 2 0 5 .305 .342 .647
Bankston, Wes .203 17 59 4 12 3 0 1 4 2 15 1 0 0 0 .238 .305 .543
Murphy, Donnie .184 46 103 10 19 3 0 3 13 11 38 2 2 1 1 .274 .301 .574
Bowen, Rob .176 37 91 6 16 5 1 1 9 4 38 1 0 0 2 .219 .286 .504
Patterson, Eric .174 30 92 11 16 3 0 0 8 12 24 0 8 0 0 .269 .207 .476
Conrad, Brooks .158 6 19 0 3 1 0 0 2 0 9 0 0 0 1 .158 .211 .368
Murton, Matt .100 9 30 1 3 1 0 0 2 1 7 0 0 0 1 .129 .133 .262
Blanton, Joe .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Brown, Andrew .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Calero, Kiko .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devine, Joey .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duchscherer, Justin .000 2 6 0 0 0 0 0 0 0 6 0 0 0 0 .000 .000 .000
Embree, Alan .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Foulke, Keith .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gaudin, Chad .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnson, Dan .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Street, Huston .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ziegler, Brad .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .242 161 5451 646 1318 270 23 125 610 574 1226 48 88 21 126 .318 .369 .686
Search