Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday November 20, 7:18 AM
 TEAMS  PLAYERS

 Cleveland Indians Tickets


Cleveland Indians (81-81) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Indians news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Laffey, Aaron .500 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Velandia, Jorge .375 7 8 1 3 1 0 0 0 1 2 0 0 0 0 .444 .500 .944
Sabathia, CC .333 1 3 1 1 0 0 1 1 0 2 0 0 0 0 .333 1.333 1.667
Choo, Shin-Soo .309 94 317 68 98 28 3 14 66 44 78 5 4 3 5 .397 .549 .946
Blake, Casey .289 94 325 46 94 24 0 11 58 33 68 7 2 0 3 .365 .465 .830
Martinez, Victor .278 73 266 30 74 17 0 2 35 24 32 1 0 0 12 .337 .365 .701
Carroll, Jamey .277 113 347 60 96 13 4 1 36 34 65 9 7 3 2 .355 .346 .700
Peralta, Jhonny .276 154 605 104 167 42 4 23 89 48 126 4 3 1 26 .331 .473 .804
Garko, Ryan .273 141 495 61 135 21 1 14 90 45 86 15 0 0 10 .346 .404 .750
Sizemore, Grady .268 157 634 101 170 39 5 33 90 98 130 11 38 5 5 .374 .502 .876
Francisco, Ben .266 121 447 65 119 32 0 15 54 40 86 6 4 3 10 .332 .438 .770
Fasano, Sal .261 15 46 5 12 4 0 0 6 3 17 3 0 0 1 .340 .348 .687
Shoppach, Kelly .261 112 352 67 92 27 0 21 55 36 133 11 0 0 7 .348 .517 .865
Cabrera, Asdrubal .259 114 352 48 91 20 0 6 47 46 77 4 4 4 8 .346 .366 .713
Gutierrez, Franklin .248 134 399 54 99 26 2 8 41 27 87 8 9 3 10 .307 .383 .691
Dellucci, David .238 113 336 41 80 19 2 11 47 24 76 11 3 2 12 .307 .405 .711
Marte, Andy .221 80 235 21 52 11 1 3 17 14 52 1 1 2 5 .268 .315 .583
Gonzalez, Andy .208 10 24 3 5 0 0 1 2 6 5 0 0 1 1 .367 .333 .700
Michaels, Jason .207 21 58 3 12 4 0 0 9 4 13 1 1 1 0 .258 .276 .533
Aubrey, Michael .200 15 45 2 9 0 0 2 3 5 5 0 0 0 2 .280 .333 .613
Hafner, Travis .197 57 198 21 39 10 0 5 24 27 55 5 1 1 4 .305 .323 .628
Barfield, Josh .182 12 33 3 6 1 0 0 2 0 10 0 0 0 0 .182 .212 .394
Bauer, Rick .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Betancourt, Rafael .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Borowski, Joe .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Byrd, Paul .000 2 5 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Carmona, Fausto .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Elarton, Scott .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Julio, Jorge .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Masa .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee, Cliff .000 2 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Lewis, Jensen .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Perez, Rafael .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sowers, Jeremy .000 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
Tyner, Jason .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .333 .000 .333
Team Totals: .262 162 5543 805 1455 339 22 171 772 560 1213 103 77 29 123 .339 .424 .763
Search