Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday November 20, 1:52 AM
 TEAMS  PLAYERS

 Philadelphia Phillies Tickets


Philadelphia Phillies (92-70) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Phillies news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Marson, Lou .500 1 4 2 2 0 0 1 2 0 2 0 0 0 0 .500 1.250 1.750
Snelling, Chris .500 4 4 1 2 1 0 1 1 0 0 0 0 0 0 .500 1.500 2.000
Bohn, T.J. .400 14 5 1 2 1 0 0 3 0 1 0 0 0 0 .400 .600 1.000
Condrey, Clay .333 55 3 1 1 1 0 0 0 0 2 0 0 0 0 .333 .667 1.000
Dobbs, Greg .301 128 226 30 68 14 1 9 40 11 40 1 3 1 4 .333 .491 .824
Stairs, Matt .294 16 17 4 5 1 0 2 5 1 3 0 0 0 0 .316 .706 1.022
Victorino, Shane .293 146 570 102 167 30 8 14 58 45 69 7 36 11 8 .352 .447 .799
Utley, Chase .292 159 607 113 177 41 4 33 104 64 104 27 14 2 9 .380 .535 .915
Iguchi, Tadahito .286 4 7 0 2 1 0 0 0 0 0 0 0 0 0 .286 .429 .714
Rollins, Jimmy .277 137 556 76 154 38 9 11 59 58 55 5 47 3 11 .349 .437 .786
Werth, Jayson .273 134 418 73 114 16 3 24 67 57 119 4 20 1 2 .363 .498 .861
Coste, Chris .263 98 274 28 72 17 0 9 36 16 51 10 0 1 7 .325 .423 .748
Howard, Ryan .251 162 610 105 153 26 4 48 146 81 199 3 1 1 11 .339 .543 .881
Burrell, Pat .250 157 536 74 134 33 3 33 86 102 136 1 0 0 10 .367 .507 .875
Feliz, Pedro .249 133 425 43 106 19 2 14 58 33 54 0 0 0 14 .302 .402 .705
Jenkins, Geoff .246 115 293 27 72 16 0 9 29 24 68 1 1 1 6 .301 .392 .694
Hamels, Cole .224 35 76 3 17 2 0 0 3 0 29 1 0 0 0 .234 .250 .484
Taguchi, So .220 88 91 18 20 5 1 0 9 8 14 0 3 0 2 .283 .297 .580
Ruiz, Carlos .219 117 320 47 70 14 0 4 31 44 38 4 1 2 14 .320 .300 .620
Bruntlett, Eric .217 120 212 37 46 9 1 2 15 21 35 3 9 2 7 .297 .297 .594
Eaton, Adam .179 22 28 1 5 2 0 0 1 5 6 0 0 0 0 .303 .250 .553
Cervenak, Mike .154 10 13 0 2 0 0 0 1 0 5 0 0 0 1 .154 .154 .308
Durbin, Chad .111 69 9 0 1 0 0 0 0 0 3 0 0 0 0 .111 .111 .222
Harman, Brad .100 6 10 1 1 1 0 0 1 1 1 0 0 0 1 .182 .200 .382
Kendrick, Kyle .100 31 50 3 5 1 0 0 2 3 24 0 0 0 0 .151 .120 .271
Moyer, Jamie .078 31 51 4 4 1 0 0 1 7 19 0 0 0 0 .190 .098 .288
Myers, Brett .069 30 58 3 4 1 0 0 1 4 19 0 0 0 1 .129 .086 .215
Blanton, Joe .063 13 16 0 1 0 0 0 1 0 10 0 0 0 0 .059 .063 .121
Carpenter, Andrew .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eyre, Scott .000 19 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Golson, Greg .000 6 6 2 0 0 0 0 0 0 4 0 1 0 0 .000 .000 .000
Gordon, Tom .000 33 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Happ, J.A. .000 8 7 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Lidge, Brad .000 71 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Madson, Ryan .000 73 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Romero, J.C. .000 77 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Seanez, Rudy .000 41 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Swindle, R.J. .000 3 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Tracy, Andy .000 4 2 0 0 0 0 0 1 1 1 0 0 0 0 .250 .000 .250
Walrond, Les .000 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .255 162 5509 799 1407 291 36 214 762 586 1117 67 136 25 108 .332 .438 .770
Search