Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday September 7, 7:14 AM
 TEAMS  PLAYERS

 Detroit Tigers Tickets


Detroit Tigers Detroit Tigers (68-74) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Tigers news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Ordonez, Magglio .318 126 487 61 155 30 2 17 85 45 63 3 1 5 22 .376 .493 .869
Santiago, Ramon .312 46 93 20 29 6 1 1 14 15 12 5 0 0 1 .434 .430 .864
Polanco, Placido .310 126 522 82 162 31 3 7 54 32 38 6 7 1 14 .355 .421 .776
Granderson, Curtis .305 121 472 101 144 23 13 18 56 61 87 3 10 4 6 .387 .523 .911
Rodriguez, Ivan .295 82 302 33 89 16 3 5 32 19 52 2 6 1 9 .338 .417 .756
Cabrera, Miguel .290 140 538 68 156 32 2 31 112 52 108 2 1 0 15 .350 .530 .880
Guillen, Carlos .286 113 420 68 120 29 2 10 54 60 67 3 9 3 11 .376 .436 .811
Thomas, Clete .284 40 116 7 33 9 1 1 9 14 26 1 2 0 1 .366 .405 .772
Renteria, Edgar .269 124 458 62 123 17 1 9 47 35 57 0 5 3 17 .318 .369 .687
Hollimon, Michael .261 11 23 4 6 2 1 1 2 1 6 0 0 0 0 .280 .565 .845
Joyce, Matt .260 74 204 34 53 14 3 12 33 21 51 2 0 1 3 .332 .534 .866
Raburn, Ryan .243 81 148 23 36 10 0 4 16 12 38 0 2 1 2 .300 .392 .692
Thames, Marcus .235 92 281 46 66 10 0 24 49 21 85 0 0 3 3 .287 .527 .814
Sheffield, Gary .223 98 359 41 80 14 0 14 45 49 73 3 7 2 16 .320 .379 .699
Larish, Jeff .216 27 74 9 16 2 0 2 13 7 23 0 2 1 2 .284 .324 .608
Inge, Brandon .213 96 291 36 62 12 3 11 44 36 75 7 3 2 2 .313 .388 .701
Clevlen, Brent .208 11 24 4 5 0 0 0 1 3 8 0 0 0 0 .296 .208 .505
Hessman, Mike .200 5 10 1 2 1 0 1 2 1 4 0 0 0 0 .273 .600 .873
Jones, Jacque .165 24 79 10 13 2 1 1 5 8 18 1 0 1 2 .244 .253 .498
Sardinha, Dane .108 13 37 1 4 0 1 0 3 1 9 0 0 0 1 .132 .162 .294
Bonderman, Jeremy .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bonine, Eddie .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruceta, Francisco .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dolsi, Freddy .000 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Fossum, Casey .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Galarraga, Armando .000 2 2 2 0 0 0 0 0 3 1 0 0 0 0 .600 .000 .600
Jones, Todd .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lopez, Aquilino .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miner, Zach .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rapada, Clay .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robertson, Nate .000 2 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Rodney, Fernando .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rogers, Kenny .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ryan, Dusty .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Seay, Bobby .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Verlander, Justin .000 2 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Zumaya, Joel .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .273 142 4955 713 1354 260 37 169 676 496 910 38 55 28 127 .342 .443 .785
Search