SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday November 18, 3:45 AM

Los Angeles ClippersBaron DavisPG#1

Baron Davis
  • Age: 29
  • Born: Apr 13, 1979, in Los Angeles, California
  • Height: 6'3"
  • Weight: 215
  • Rookie Year: 1999
  • NBA Experience: 9 years
 
PPG
15.7
RPG
3.3
APG
8.0
FG%
.364
Ranks  
Clippers 1 5 1 10
Pacific 9 31 1 50
Western 27 94 3 148
NBA - - 4 297
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999-00 Hornets  82  18.6  .420  .225  .634  0.6  1.4  2.0  3.8  1.2  0.2  1.7  2.5  5.9 
2000-01 Hornets  82  82  38.9  .427  .310  .677  1.6  3.4  5.0  7.3  2.1  0.4  2.8  3.3  13.8 
2001-02 Hornets  82  82  40.5  .417  .356  .580  1.1  3.1  4.3  8.5  2.1  0.6  3.0  2.9  18.1 
2002-03 Hornets  50  47  37.8  .416  .350  .710  1.1  2.6  3.7  6.4  1.8  0.4  2.8  3.0  17.1 
2003-04 Hornets  67  66  40.1  .395  .321  .673  1.0  3.3  4.3  7.5  2.4  0.4  3.2  2.7  22.9 
2004-05 Hornets  18  32  32.9  .366  .321  .771  0.9  2.8  3.7  7.2  1.7  0.2  2.1  2.9  18.9 
2004-05 Warriors  28  32  35.3  .401  .341  .755  0.6  3.3  3.9  8.3  1.8  0.4  3.3  2.6  19.5 
2005-06 Warriors  54  48  36.6  .389  .315  .675  0.8  3.5  4.4  8.9  1.6  0.3  2.9  3.1  17.9 
2006-07 Warriors  63  62  35.3  .439  .304  .745  0.8  3.6  4.4  8.1  2.1  0.5  3.1  2.9  20.1 
2007-08 Warriors  82  82  39.0  .426  .330  .750  1.2  3.5  4.7  7.6  2.3  0.5  2.8  3.0  21.8 
Totals: 608  533  35.5  .414  .325  .692  1.0  3.0  4.1  7.2  1.9  0.4  1682  1754  17.1 
ADVERTISEMENT
Latest Issue: 11.24.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH