SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday September 4, 4:55 AM

Atlanta FalconsMorten AndersenK#5

Morten Andersen
  • Age: 48
  • Born: 08/19/1960, in Copenhagen,
  • Height: 6'2"
  • Weight: 225
  • College: Michigan State
  • Rookie Year: 1982
  • NFL Experience: 26 years
 
FG Made
25
FG Pct
89.3
Long
47
XP Made
24
Ranks  
Falcons 2 1 2 2
NFC South 3 2 5 4
NFC Overall 9 2 19 17
NFL 14 7 31 29
Career Stats Kicking Splits Game Log

Career Kicking Stats

Year Team 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss LG XP-Att Pts
1982 New Orleans Saints 0-0 1-1 1-3 0-1 2-5 40.0 45.0 48.0 45 6-6 12
1983 New Orleans Saints 10-10 3-4 2-6 3-4 18-24 75.0 35.0 44.0 52 37-38 91
1984 New Orleans Saints 9-9 4-5 5-10 2-3 20-27 74.1 37.0 44.0 53 34-34 94
1985 New Orleans Saints 4-5 13-14 11-12 3-4 31-35 88.6 38.0 41.0 55 27-29 120
1986 New Orleans Saints 12-12 6-7 6-6 2-5 26-30 86.7 35.0 46.0 53 30-30 108
1987 New Orleans Saints 9-9 9-9 8-12 2-6 28-36 77.8 38.0 48.0 52 37-37 121
1988 New Orleans Saints 12-13 8-11 5-8 1-4 26-36 72.2 35.0 43.0 51 32-33 110
1989 New Orleans Saints 7-8 10-11 3-6 0-4 20-29 69.0 37.0 45.0 49 44-45 104
1990 New Orleans Saints 5-5 5-6 8-12 3-4 21-27 77.8 39.0 45.0 52 29-29 92
1991 New Orleans Saints 6-6 11-13 6-9 2-4 25-32 78.1 38.0 44.0 60 38-38 113
1992 New Orleans Saints 10-10 8-10 8-11 3-3 29-34 85.3 36.0 41.0 52 33-34 120
1993 New Orleans Saints 9-9 7-7 11-14 1-5 28-35 80.0 38.0 48.0 56 33-33 117
1994 New Orleans Saints 9-9 11-14 8-10 0-6 28-39 71.8 37.0 46.0 48 32-32 116
1995 Atlanta Falcons 9-9 11-11 3-8 8-9 31-37 83.8 38.0 46.0 59 29-30 122
1996 Atlanta Falcons 5-5 9-11 7-8 1-5 22-29 75.9 38.0 46.0 54 31-31 97
1997 Atlanta Falcons 11-11 7-7 3-6 2-3 23-27 85.2 34.0 45.0 55 35-35 104
1998 Atlanta Falcons 8-10 7-7 6-9 2-2 23-28 82.1 35.0 37.0 53 51-52 120
1999 Atlanta Falcons 6-6 5-8 4-6 0-1 15-21 71.4 36.0 42.0 49 34-34 79
2000 Atlanta Falcons 6-6 6-7 11-15 2-3 25-31 80.6 39.0 44.0 51 23-23 98
2001 New York Giants 8-8 7-8 6-7 2-5 23-28 82.1 37.0 50.0 51 29-30 98
2002 Kansas City Chiefs 6-6 10-10 5-9 1-1 22-26 84.6 36.0 44.0 50 51-51 117
2003 Kansas City Chiefs 3-3 8-8 5-8 0-1 16-20 80.0 39.0 48.0 49 58-59 106
2004 Minnesota Vikings 9-9 5-7 4-6 0-0 18-22 81.8 34.0 42.0 48 45-45 99
2006 Atlanta Falcons 7-8 6-6 7-8 0-1 20-23 87.0 34.0 40.0 45 27-27 87
2007 Atlanta Falcons 9-9 12-12 4-7 0-0 25-28 89.3 67.0 10.0 47 24-24 99
Totals: 189-195 189-214 147-216 40-84 565-709 79.7 955.0 1077.0 0 849-859 2544
ADVERTISEMENT
SEARCH