SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday September 4, 4:55 AM

New England PatriotsTroy BrownWR#80

Troy Brown
  • Age: 37
  • Born: 07/02/1971, in Barnwell, SC
  • Height: 5'10"
  • Weight: 196
  • College: Marshall
  • Rookie Year: 1993
  • NFL Experience: 15 years
 
Rec
0
YDS
0
AVG
0.0
TD
0
Ranks  
Patriots - - - -
AFC East - - - -
AFC Overall - - - -
NFL - - - -

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1993 New England Patriots 2 22 1.8 11.0 14 0 2 10 5
1995 New England Patriots 14 159 9.9 11.4 31 0 7 74 25
1996 New England Patriots 21 222 13.9 10.6 38 0 10 98 27
1997 New England Patriots 41 607 37.9 14.8 67 6 23 285 69
1998 New England Patriots 23 346 34.6 15.0 52 1 14 146 35
1999 New England Patriots 36 471 36.2 13.1 37 1 23 274 55
2000 New England Patriots 83 944 59.0 11.4 44 4 45 458 118
2001 New England Patriots 101 1199 74.9 11.9 60 5 59 505 142
2002 New England Patriots 97 890 63.6 9.2 38 3 48 416 141
2003 New England Patriots 40 472 39.3 11.8 82 4 18 161 60
2004 New England Patriots 17 184 15.3 10.8 22 1 11 61 29
2005 New England Patriots 39 466 35.8 11.9 71 2 24 193 59
2006 New England Patriots 43 384 24.0 8.9 23 4 28 190 75
Totals: 557 6366 35.0 11.4 82 31 312 2871.0 840

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1993 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
1995 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
1996 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
1997 New England Patriots 1 -18 -1.1 -18.0 -18 0 0 1 18 0 0
1998 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
1999 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
2000 New England Patriots 6 46 2.9 7.7 35 0 2 3 12 0 0
2001 New England Patriots 11 91 5.7 8.3 31 0 4 1 2 1 0
2002 New England Patriots 3 14 1.0 4.7 21 0 1 2 7 0 0
2003 New England Patriots 6 27 2.2 4.5 11 0 2 1 5 0 0
2004 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 New England Patriots 2 18 1.1 9.0 16 0 1 0 0 0 0
Totals: 29 178 1.0 6.1 35 0 10 8 44 1 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1993 New England Patriots 15 243 16.2 29 0 25 224 9.0 19 9 0
1994 New England Patriots 1 14 14.0 14 0 24 202 8.4 38 10 0
1995 New England Patriots 31 672 21.7 38 0 0 0 0.0 0 0 0
1996 New England Patriots 29 634 21.9 51 0 0 0 0.0 0 0 0
1998 New England Patriots 0 0 0.0 0 0 17 225 13.2 39 8 0
1999 New England Patriots 8 271 33.9 54 0 38 405 10.7 52 13 0
2000 New England Patriots 2 15 7.5 9 0 39 504 12.9 66 19 1
2001 New England Patriots 1 13 13.0 13 0 29 413 14.2 85 15 2
2002 New England Patriots 0 0 0.0 0 0 24 175 7.3 27 10 0
2003 New England Patriots 0 0 0.0 0 0 29 293 10.1 23 13 0
2004 New England Patriots 0 0 0.0 0 0 12 83 6.9 23 3 0
2005 New England Patriots 0 0 0.0 0 0 7 30 4.3 7 5 0
2006 New England Patriots 0 0 0.0 0 0 2 16 8.0 12 9 0
2007 New England Patriots 0 0 0.0 0 0 6 55 9.2 28 2 0
Totals: 87 1862 21.4 54 0 252 2625 10.4 85 116 3
ADVERTISEMENT
SEARCH