SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday January 7, 3:58 AM

New Orleans SaintsMark BrunellQB#11

Mark Brunell
  • Age: 38
  • Born: 09/17/1970, in Los Angeles, CA
  • Height: 6'1"
  • Weight: 217
  • College: Washington
  • Rookie Year: 1993
  • NFL Experience: 16 years
 
TD
0
INTs
0
Yards
0
Rating
0.0
Ranks  
Saints - - - -
NFC South - - - -
NFC Overall - - - -
NFL - - - -

Career Passing Stats

Year Team Comp Att Att/G Pct Yds Yds/G Yds/Att TD Int Sack Rate
1994 Green Bay Packers 12 27 13.5 44.4 95 47.5 3.5 0 0 2 53.8
1995 Jacksonville Jaguars 201 346 26.6 58.1 2168 166.8 6.3 15 7 39 82.6
1996 Jacksonville Jaguars 353 557 34.8 63.4 4367 272.9 7.8 19 20 50 84.0
1997 Jacksonville Jaguars 264 435 31.1 60.7 3281 234.4 7.5 18 7 33 91.2
1998 Jacksonville Jaguars 208 354 27.2 58.8 2601 200.1 7.3 20 9 28 89.9
1999 Jacksonville Jaguars 259 441 29.4 58.7 3060 204.0 6.9 14 9 29 82.0
2000 Jacksonville Jaguars 311 512 32.0 60.7 3640 227.5 7.1 20 14 54 83.9
2001 Jacksonville Jaguars 289 473 31.5 61.1 3309 220.6 7.0 19 13 57 84.1
2002 Jacksonville Jaguars 245 416 27.7 58.9 2788 185.9 6.7 17 7 34 85.7
2003 Jacksonville Jaguars 54 82 27.3 65.9 484 161.3 5.9 2 0 9 89.7
2004 Washington Redskins 118 237 26.3 49.8 1194 132.7 5.0 7 6 15 63.9
2005 Washington Redskins 262 454 28.4 57.7 3050 190.6 6.7 23 10 27 85.9
2006 Washington Redskins 162 260 26.0 62.3 1789 178.9 6.9 8 4 12 86.5
Totals: 2738 4594 29.3 59.6 31826 202.7 6.9 182 106 389 84.2

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1994 Green Bay Packers 6 7 3.5 1.2 5 1 1 3 3 1 1
1995 Jacksonville Jaguars 67 480 36.9 7.2 27 4 31 4 6 3 1
1996 Jacksonville Jaguars 80 396 24.8 5.0 33 3 25 13 16 7 0
1997 Jacksonville Jaguars 48 257 18.4 5.4 15 2 16 11 12 1 1
1998 Jacksonville Jaguars 49 192 14.8 3.9 18 0 15 7 16 3 2
1999 Jacksonville Jaguars 47 208 13.9 4.4 15 1 18 9 9 3 0
2000 Jacksonville Jaguars 48 236 14.8 4.9 16 2 12 3 3 5 1
2001 Jacksonville Jaguars 39 224 14.9 5.7 38 1 12 6 7 1 0
2002 Jacksonville Jaguars 43 207 13.8 4.8 27 0 11 7 10 0 0
2003 Jacksonville Jaguars 8 19 6.3 2.4 12 1 3 1 5 1 0
2004 Washington Redskins 19 62 6.9 3.3 21 0 2 3 6 2 1
2005 Washington Redskins 42 111 6.9 2.6 25 0 12 15 17 4 2
2006 Washington Redskins 13 34 3.4 2.6 12 0 4 2 2 4 1
Totals: 509 2433 15.5 4.8 38 15 162 84 112 35 10
ADVERTISEMENT
SEARCH