SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 31, 4:02 AM

Carolina PanthersMuhsin MuhammadWR#87

Muhsin Muhammad
  • Age: 35
  • Born: 05/05/1973, in Lansing, MI
  • Height: 6'2"
  • Weight: 215
  • College: Michigan State
  • Rookie Year: 1996
  • NFL Experience: 13 years
 
Rec
65
YDS
923
AVG
14.2
TD
5
Ranks  
Panthers 2 2 3 2
NFC South 5 5 12 5
NFC Overall 15 15 32 15
NFL 30 27 65 29

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1996 Carolina Panthers 25 407 45.2 16.3 54 1 15 135 49
1997 Carolina Panthers 27 317 24.4 11.7 38 0 20 88 62
1998 Carolina Panthers 68 941 58.8 13.8 72 6 42 375 106
1999 Carolina Panthers 96 1253 83.5 13.1 60 8 63 406 157
2000 Carolina Panthers 102 1183 73.9 11.6 36 6 62 436 156
2001 Carolina Panthers 50 585 53.2 11.7 43 1 26 211 93
2002 Carolina Panthers 63 823 58.8 13.1 42 3 40 159 108
2003 Carolina Panthers 54 837 55.8 15.5 60 3 37 239 100
2004 Carolina Panthers 93 1405 87.8 15.1 51 16 74 306 160
2005 Chicago Bears 64 750 50.0 11.7 33 4 37 178 136
2006 Chicago Bears 60 863 53.9 14.4 40 5 45 188 117
2007 Chicago Bears 40 570 35.6 14.3 44 3 28 189 81
2008 Carolina Panthers 65 923 57.7 14.2 60 5 46 329 108
Totals: 807 10857 57.8 13.5 72 61 535 3239.0 1433

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1996 Carolina Panthers 1 -1 -0.1 -1.0 -1 0 0 1 1 0 0
1997 Carolina Panthers 0 0 0.0 0.0 0 0 0 0 0 0 0
1998 Carolina Panthers 0 0 0.0 0.0 0 0 0 0 0 0 0
1999 Carolina Panthers 0 0 0.0 0.0 0 0 0 0 0 0 0
2000 Carolina Panthers 2 12 0.8 6.0 8 0 1 0 0 0 0
2001 Carolina Panthers 0 0 0.0 0.0 0 0 1 0 0 0 0
2002 Carolina Panthers 3 40 2.9 13.3 20 0 2 0 0 0 0
2003 Carolina Panthers 2 -2 -0.1 -1.0 0 0 0 1 2 0 0
2004 Carolina Panthers 3 15 0.9 5.0 13 0 1 1 1 1 1
2005 Chicago Bears 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Chicago Bears 0 0 0.0 0.0 0 0 0 0 0 0 0
2007 Chicago Bears 0 0 0.0 0.0 0 0 0 0 0 0 0
2008 Carolina Panthers 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 11 64 0.3 5.8 20 0 5 3 4 1 1

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2000 Carolina Panthers 0 0 0.0 0 0 0 0 0.0 0 0 0
2001 Carolina Panthers 0 0 0.0 0 0 0 0 0.0 0 0 0
2003 Carolina Panthers 1 2 2.0 2 0 0 0 0.0 0 0 0
2004 Carolina Panthers 0 0 0.0 0 0 0 0 0.0 0 0 0
2006 Chicago Bears 1 3 3.0 3 0 0 0 0.0 0 0 0
Totals: 2 5 2.5 3 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH