SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday January 6, 3:58 AM

Indianapolis ColtsMarvin HarrisonWR#88

Marvin Harrison
  • Age: 36
  • Born: 08/25/1972, in Philadelphia, PA
  • Height: 6'0"
  • Weight: 185
  • College: Syracuse
  • Rookie Year: 1996
  • NFL Experience: 13 years
 
Rec
60
YDS
636
AVG
10.6
TD
5
Ranks  
Colts 3 4 6 3
AFC South 7 9 25 6
AFC Overall 19 29 86 15
NFL 38 54 188 29

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Chicago Bears 76  9.5  19  11 
Sep. 14  Minnesota Vikings 16  16.0  16 
Sep. 21  Jacksonville Jaguars 40  10.0  27  11  10 
Oct. 05  Houston Texans 32  8.0  12 
Oct. 12  Baltimore Ravens 83  27.7  67  29 
Oct. 19  Green Bay Packers 11  5.5 
Oct. 27  Tennessee Titans 12  12.0  12 
Nov. 02  New England Patriots 50  12.5  26 
Nov. 09  Pittsburgh Steelers 37  12.3  19 
Nov. 16  Houston Texans 77  8.6  12  12  13 
Nov. 23  San Diego Chargers 44  7.3  14 
Nov. 30  Cleveland Browns 27  9.0  15 
Dec. 07  Cincinnati Bengals 78  26.0  67  61 
Dec. 14  Detroit Lions 22  11.0  16  11 
Dec. 18  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0
Dec. 28  Tennessee Titans 31  4.4  10 
Jan. 03  San Diego Chargers 20  6.7 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Chicago Bears 0.0  0
Sep. 14  Minnesota Vikings 0.0  0
Sep. 21  Jacksonville Jaguars 0.0  0
Oct. 05  Houston Texans 0.0  0
Oct. 12  Baltimore Ravens 0.0  0
Oct. 19  Green Bay Packers 0.0  0
Oct. 27  Tennessee Titans 0.0  0
Nov. 02  New England Patriots 0.0  0
Nov. 09  Pittsburgh Steelers 0.0  0
Nov. 16  Houston Texans 0.0  0
Nov. 23  San Diego Chargers 0.0  0
Nov. 30  Cleveland Browns 0.0  0
Dec. 07  Cincinnati Bengals 0.0  0
Dec. 14  Detroit Lions 0.0  0
Dec. 18  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0 0 0
Dec. 28  Tennessee Titans 0.0  0
Jan. 03  San Diego Chargers 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Chicago Bears 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  Minnesota Vikings 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 21  Jacksonville Jaguars 3.0  0.0  0
Oct. 05  Houston Texans 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  Baltimore Ravens 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  Green Bay Packers 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 27  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 02  New England Patriots 0.0  0 2.0 
Nov. 09  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  Houston Texans 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 23  San Diego Chargers 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 30  Cleveland Browns 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 07  Cincinnati Bengals 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  Detroit Lions 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 18  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Jan. 03  San Diego Chargers 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH