SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

Tampa Bay BuccaneersIke HilliardWR#19

Ike Hilliard
  • Age: 32
  • Born: 04/05/1976, in Patterson, LA
  • Height: 5'11"
  • Weight: 210
  • College: Florida
  • Rookie Year: 1997
  • NFL Experience: 12 years
 
Rec
47
YDS
424
AVG
9.0
TD
4
Ranks  
Buccaneers 2 3 8 2
NFC South 9 13 34 7
NFC Overall 34 46 129 22
NFL 72 96 248 43

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1997 New York Giants 2 42 21.0 21.0 23 0 2 0 5
1998 New York Giants 51 715 44.7 14.0 50 2 29 197 105
1999 New York Giants 72 996 62.2 13.8 46 3 50 262 122
2000 New York Giants 55 787 56.2 14.3 59 8 44 276 106
2001 New York Giants 52 659 47.1 12.7 38 6 36 188 88
2002 New York Giants 27 386 55.1 14.3 38 2 21 145 47
2003 New York Giants 60 608 46.8 10.1 38 6 38 198 102
2004 New York Giants 49 437 27.3 8.9 43 0 22 244 81
2005 Tampa Bay Buccaneers 35 282 17.6 8.1 22 1 24 103 53
2006 Tampa Bay Buccaneers 34 339 21.2 10.0 44 2 19 157 55
2007 Tampa Bay Buccaneers 62 722 48.1 11.6 56 1 37 312 87
2008 Tampa Bay Buccaneers 47 424 26.5 9.0 36 4 31 129 58
Totals: 546 6397 39.7 11.7 59 35 353 2211.0 909

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1997 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
1998 New York Giants 1 4 0.2 4.0 4 0 0 0 0 0 0
1999 New York Giants 3 16 1.0 5.3 24 0 1 2 8 0 0
2000 New York Giants 3 19 1.4 6.3 17 0 1 1 6 0 0
2001 New York Giants 1 21 1.5 21.0 21 0 1 0 0 0 0
2002 New York Giants 1 7 1.0 7.0 7 0 0 0 0 0 0
2003 New York Giants 2 19 1.5 9.5 13 0 1 0 0 0 0
2004 New York Giants 3 34 2.1 11.3 17 0 2 0 0 0 0
2005 Tampa Bay Buccaneers 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Tampa Bay Buccaneers 0 0 0.0 0.0 0 0 0 0 0 0 0
2007 Tampa Bay Buccaneers 1 6 0.4 6.0 6 0 0 0 0 0 0
2008 Tampa Bay Buccaneers 1 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 16 126 0.8 7.9 24 0 6 3 14 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2002 New York Giants 0 0 0.0 0 0 0 0 0.0 0 0 0
2003 New York Giants 0 0 0.0 0 0 0 0 0.0 0 0 0
2004 New York Giants 0 0 0.0 0 0 4 26 6.5 15 0 0
2006 Tampa Bay Buccaneers 0 0 0.0 0 0 24 163 6.8 16 3 0
2007 Tampa Bay Buccaneers 1 3 3.0 3 0 15 92 6.1 20 4 0
2008 Tampa Bay Buccaneers 0 0 0.0 0 0 3 19 6.3 11 7 0
Totals: 1 3 3.0 3 0 46 300 6.5 20 14 0
ADVERTISEMENT
SEARCH