SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

Kansas City ChiefsTony GonzalezTE#88

Tony Gonzalez
  • Age: 32
  • Born: 02/27/1976, in Torrance, CA
  • Height: 6'5"
  • Weight: 251
  • College: California
  • Rookie Year: 1997
  • NFL Experience: 12 years
 
Rec
96
YDS
1058
AVG
11.0
TD
10
Ranks  
Chiefs 1 1 5 1
AFC West 2 3 24 1
AFC Overall 4 6 74 2
NFL 4 12 173 5

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  New England Patriots 55  9.2  20  15 
Sep. 14  Oakland Raiders 39  7.8  12  13 
Sep. 21  Atlanta Falcons 35  8.8  12  10 
Sep. 28  Denver Broncos 47  15.7  23  12 
Oct. 05  Carolina Panthers 17  5.7 
Oct. 19  Tennessee Titans 97  16.2  28  32 
Oct. 26  New York Jets 79  13.2  21  27 
Nov. 02  Tampa Bay Buccaneers 62  8.9  16  13  10 
Nov. 09  San Diego Chargers 10  113  11.3  34  41  14 
Nov. 16  New Orleans Saints 39  7.8  11 
Nov. 23  Buffalo Bills 10  113  11.3  35  33  13 
Nov. 30  Oakland Raiders 110  13.8  23  16  11 
Dec. 07  Denver Broncos 73  14.6  24  14  11 
Dec. 14  San Diego Chargers 62  10.3  16  17  10 
Dec. 21  Miami Dolphins 64  9.1  15  21  12 
Dec. 28  Cincinnati Bengals 53  10.6  15  17  10 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  New England Patriots 0.0  0
Sep. 14  Oakland Raiders 0.0  0
Sep. 21  Atlanta Falcons 0.0  0
Sep. 28  Denver Broncos 0.0  0
Oct. 05  Carolina Panthers 0.0  0
Oct. 19  Tennessee Titans 0.0  0
Oct. 26  New York Jets 0.0  0
Nov. 02  Tampa Bay Buccaneers 0.0  0
Nov. 09  San Diego Chargers 0.0  0
Nov. 16  New Orleans Saints 0.0  0
Nov. 23  Buffalo Bills 0.0  0
Nov. 30  Oakland Raiders 0.0  0
Dec. 07  Denver Broncos 0.0  0
Dec. 14  San Diego Chargers 0.0  0
Dec. 21  Miami Dolphins 0.0  0
Dec. 28  Cincinnati Bengals 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  Oakland Raiders 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 21  Atlanta Falcons 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 28  Denver Broncos 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 05  Carolina Panthers 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 26  New York Jets 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 02  Tampa Bay Buccaneers 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 09  San Diego Chargers 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  New Orleans Saints 0.0  0 0.0  0
Nov. 23  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 30  Oakland Raiders 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 07  Denver Broncos 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  San Diego Chargers 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 21  Miami Dolphins 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Cincinnati Bengals 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH