SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday November 25, 3:59 AM

New Orleans SaintsDavid PattenWR#81

David Patten
  • Age: 34
  • Born: 08/19/1974, in Hopkins, SC
  • Height: 5'10"
  • Weight: 190
  • College: Western Carolina
  • Rookie Year: 1997
  • NFL Experience: 12 years
 
Rec
11
YDS
162
AVG
14.7
TD
1
Ranks  
Saints 9 9 5 6
NFC South 28 23 10 15
NFC Overall 100 90 31 57
NFL 199 171 56 109

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1997 New York Giants 13 226 14.1 17.4 40 2 9 69 33
1998 New York Giants 11 119 9.9 10.8 39 1 8 17 27
1999 New York Giants 9 115 7.2 12.8 19 0 6 8 30
2000 Cleveland Browns 38 546 39.0 14.4 65 1 19 228 73
2001 New England Patriots 51 749 46.8 14.7 91 4 34 190 93
2002 New England Patriots 61 824 51.5 13.5 39 5 39 258 120
2003 New England Patriots 9 140 23.3 15.6 42 0 6 28 22
2004 New England Patriots 44 800 50.0 18.2 48 7 37 145 95
2005 Washington Redskins 22 217 24.1 9.9 32 0 10 95 53
2006 Washington Redskins 1 25 5.0 25.0 25 0 1 1 4
2007 New Orleans Saints 54 792 49.5 14.7 58 3 37 260 88
2008 New Orleans Saints 11 162 32.4 14.7 39 1 7 38 20
Totals: 324 4715 32.1 14.6 91 24 213 1337.0 658

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1997 New York Giants 1 2 0.1 2.0 2 0 0 0 0 0 0
1998 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
1999 New York Giants 1 27 1.7 27.0 27 0 1 0 0 0 0
2000 Cleveland Browns 0 0 0.0 0.0 0 0 0 0 0 0 0
2001 New England Patriots 5 67 4.2 13.4 29 1 3 0 0 0 0
2002 New England Patriots 2 6 0.4 3.0 7 0 0 1 1 0 0
2003 New England Patriots 1 4 0.7 4.0 4 0 0 0 0 0 0
2004 New England Patriots 1 5 0.3 5.0 5 0 0 0 0 0 0
2005 Washington Redskins 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Washington Redskins 0 0 0.0 0.0 0 0 0 0 0 0 0
2007 New Orleans Saints 2 -5 -0.3 -2.5 1 0 0 1 6 0 0
2008 New Orleans Saints 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 13 106 0.7 8.2 29 1 4 2 7 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1997 New York Giants 8 123 15.4 26 0 0 0 0.0 0 0 0
1998 New York Giants 43 928 21.6 90 1 0 0 0.0 0 0 0
1999 New York Giants 33 673 20.4 45 0 0 0 0.0 0 0 0
2000 Cleveland Browns 22 469 21.3 62 0 0 0 0.0 0 0 0
2001 New England Patriots 2 44 22.0 24 0 0 0 0.0 0 0 0
2004 New England Patriots 1 16 16.0 16 0 0 0 0.0 0 0 0
2007 New Orleans Saints 2 20 10.0 10 0 0 0 0.0 0 0 0
Totals: 111 2273 20.5 90 1 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH