SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

Jacksonville JaguarsDennis NorthcuttWR#86

Dennis Northcutt
  • Age: 31
  • Born: 12/22/1977, in Los Angeles, CA
  • Height: 5'11"
  • Weight: 172
  • College: Arizona
  • Rookie Year: 2000
  • NFL Experience: 9 years
 
Rec
44
YDS
545
AVG
12.4
TD
2
Ranks  
Jaguars 3 3 5 2
AFC South 13 12 16 10
AFC Overall 42 36 52 45
NFL 82 71 118 92

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
2000 Cleveland Browns 39 422 28.1 10.8 37 0 24 183 81
2001 Cleveland Browns 18 211 17.6 11.7 26 0 7 88 35
2002 Cleveland Browns 38 601 46.2 15.8 43 5 31 232 49
2003 Cleveland Browns 62 729 48.6 11.8 44 2 42 267 92
2004 Cleveland Browns 55 806 50.4 14.7 58 2 25 204 94
2005 Cleveland Browns 42 441 27.6 10.5 58 2 19 133 77
2006 Cleveland Browns 22 228 17.5 10.4 43 0 10 96 45
2007 Jacksonville Jaguars 44 601 40.1 13.7 55 4 30 127 73
2008 Jacksonville Jaguars 44 545 41.9 12.4 41 2 26 110 68
Totals: 364 4584 35.8 12.6 58 17 214 1440.0 614

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
2000 Cleveland Browns 9 33 2.2 3.7 13 0 1 2 4 0 0
2001 Cleveland Browns 3 26 2.2 8.7 12 0 1 0 0 0 0
2002 Cleveland Browns 8 104 8.0 13.0 36 1 4 1 1 0 0
2003 Cleveland Browns 12 83 5.5 6.9 23 0 4 1 1 0 0
2004 Cleveland Browns 8 19 1.2 2.4 8 0 1 1 1 0 0
2005 Cleveland Browns 2 33 2.1 16.5 31 0 1 0 0 0 0
2006 Cleveland Browns 3 32 2.5 10.7 16 0 1 0 0 1 1
2007 Jacksonville Jaguars 6 27 1.8 4.5 8 0 0 0 0 0 0
2008 Jacksonville Jaguars 1 9 0.7 9.0 9 0 0 0 0 0 0
Totals: 52 366 2.9 7.0 36 1 13 5 7 1 1

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2000 Cleveland Browns 0 0 0.0 0 0 27 289 10.7 30 12 0
2001 Cleveland Browns 1 26 26.0 26 0 15 86 5.7 32 9 0
2002 Cleveland Browns 0 0 0.0 0 0 25 367 14.7 87 10 2
2003 Cleveland Browns 0 0 0.0 0 0 36 295 8.2 38 10 0
2004 Cleveland Browns 0 0 0.0 0 0 36 432 12.0 44 12 0
2005 Cleveland Browns 0 0 0.0 0 0 35 368 10.5 62 13 1
2006 Cleveland Browns 0 0 0.0 0 0 28 312 11.1 81 13 0
2007 Jacksonville Jaguars 0 0 0.0 0 0 26 240 9.2 37 13 0
2008 Jacksonville Jaguars 0 0 0.0 0 0 5 14 2.8 9 7 0
Totals: 1 26 26.0 26 0 233 2403 10.3 87 99 3
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH