SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday January 9, 3:58 AM

Cincinnati BengalsCarson PalmerQB#9

  • Age: 29
  • Born: 12/27/1979, in Fresno, CA
  • Height: 6'5"
  • Weight: 230
  • College: USC
  • Rookie Year: 2003
  • NFL Experience: 6 years
 
TD
3
INTs
4
Yards
731
Rating
69.0
Ranks  
Bengals 2 2 2 2
AFC North 5 7 5 7
AFC Overall 18 20 18 27
NFL 40 32 40 51

Passing Game Log

Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Sep. 07  Baltimore Ravens 24  37.5  94  3.9  32.3 
Sep. 14  Tennessee Titans 16  27  59.3  134  5.0  41.3 
Sep. 21  New York Giants 27  39  69.2  286  7.3  16  98.9 
Sep. 28  Cleveland Browns 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 05  Dallas Cowboys 23  39  59.0  217  5.6  13  80.8 
Oct. 12  New York Jets 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 19  Pittsburgh Steelers 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 26  Houston Texans 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 02  Jacksonville Jaguars 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 16  Philadelphia Eagles 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 20  Pittsburgh Steelers 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 30  Baltimore Ravens 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 07  Indianapolis Colts 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 14  Washington Redskins 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 21  Cleveland Browns 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 28  Kansas City Chiefs 0 0 0.0 0 0.0 0 0 0 0 0

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Baltimore Ravens 15  5.0 
Sep. 14  Tennessee Titans 0.0  0
Sep. 21  New York Giants 23  7.7  15 
Sep. 28  Cleveland Browns 0 0 0.0 0 0 0 0 0 0 0
Oct. 05  Dallas Cowboys 0.0  0
Oct. 12  New York Jets 0 0 0.0 0 0 0 0 0 0 0
Oct. 19  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0 0 0
Oct. 26  Houston Texans 0 0 0.0 0 0 0 0 0 0 0
Nov. 02  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0 0 0
Nov. 16  Philadelphia Eagles 0 0 0.0 0 0 0 0 0 0 0
Nov. 20  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0 0 0
Nov. 30  Baltimore Ravens 0 0 0.0 0 0 0 0 0 0 0
Dec. 07  Indianapolis Colts 0 0 0.0 0 0 0 0 0 0 0
Dec. 14  Washington Redskins 0 0 0.0 0 0 0 0 0 0 0
Dec. 21  Cleveland Browns 0 0 0.0 0 0 0 0 0 0 0
Dec. 28  Kansas City Chiefs 0 0 0.0 0 0 0 0 0 0 0
ADVERTISEMENT
SEARCH