SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday January 9, 3:58 AM

Tennessee TitansVince YoungQB#10

Vince Young
  • Age: 25
  • Born: 05/18/1983, in Houston, TX
  • Height: 6'5"
  • Weight: 233
  • College: Texas
  • Rookie Year: 2006
  • NFL Experience: 3 years
 
TD
1
INTs
2
Yards
219
Rating
64.5
Ranks  
Titans 2 2 2 2
AFC South 6 4 6 7
AFC Overall 23 15 24 31
NFL 49 23 50 55

Passing Game Log

Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Sep. 07  Jacksonville Jaguars 12  22  54.5  110  5.0  45.6 
Sep. 14  Cincinnati Bengals 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 21  Houston Texans 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 28  Minnesota Vikings 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 05  Baltimore Ravens 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 19  Kansas City Chiefs 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 27  Indianapolis Colts 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 02  Green Bay Packers 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 09  Chicago Bears 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 16  Jacksonville Jaguars 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 23  New York Jets 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 27  Detroit Lions 100.0  54  54.0  118.8 
Dec. 07  Cleveland Browns 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 14  Houston Texans 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 21  Pittsburgh Steelers 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 28  Indianapolis Colts 13  69.2  55  4.2  77.4 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Jacksonville Jaguars 4.0 
Sep. 14  Cincinnati Bengals 0 0 0.0 0 0 0 0 0 0 0
Sep. 21  Houston Texans 0 0 0.0 0 0 0 0 0 0 0
Sep. 28  Minnesota Vikings 0 0 0.0 0 0 0 0 0 0 0
Oct. 05  Baltimore Ravens 0 0 0.0 0 0 0 0 0 0 0
Oct. 19  Kansas City Chiefs 0 0 0.0 0 0 0 0 0 0 0
Oct. 27  Indianapolis Colts 0 0 0.0 0 0 0 0 0 0 0
Nov. 02  Green Bay Packers 0 0 0.0 0 0 0 0 0 0 0
Nov. 09  Chicago Bears 0 0 0.0 0 0 0 0 0 0 0
Nov. 16  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0 0 0
Nov. 23  New York Jets 0 0 0.0 0 0 0 0 0 0 0
Nov. 27  Detroit Lions -2  -1.0  -1 
Dec. 07  Cleveland Browns 0 0 0.0 0 0 0 0 0 0 0
Dec. 14  Houston Texans 0 0 0.0 0 0 0 0 0 0 0
Dec. 21  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0 0 0
Dec. 28  Indianapolis Colts 25  5.0 
ADVERTISEMENT
SEARCH