SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday November 21, 3:31 AM

GO
New Orleans SaintsNew Orleans Saints

 
No. Player Position Height Weight Born Experience College
30 Barnes, Darian RB 6'2" 240 02/28/1980 7 Hampton
40 Bell, Mike RB 6'0" 225 04/23/1983 3 Arizona
9 Brees, Drew QB 6'0" 209 01/15/1979 8 Purdue
70 Brown, Jammal T 6'6" 313 03/30/1981 4 Oklahoma
11 Brunell, Mark QB 6'1" 217 09/17/1970 16 Washington
29 Bullocks, Josh S 6'1" 207 02/28/1983 4 Nebraska
25 Bush, Reggie RB 6'0" 203 03/02/1985 3 USC
74 Bushrod, Jermon T 6'5" 315 08/19/1984 2 Towson
80 Campbell, Mark TE 6'6" 260 12/06/1975 10 Michigan
97 Charleston, Jeff DE 6'4" 265 01/19/1983 2 Idaho State
71 Clancy, Kendrick DT 6'1" 305 08/17/1978 9 Mississippi
12 Colston, Marques WR 6'4" 225 06/05/1983 3 Hofstra
42 David, Jason CB 5'8" 180 06/12/1982 5 Washington State
56 Dunbar, Jo-Lonn LB 6'0" 233 03/13/1985 R Boston College
98 Ellis, Sedrick DT 6'1" 305 07/09/1985 R USC
73 Evans, Jahri G 6'4" 318 08/22/1983 3 Bloomsburg
54 Evans, Troy LB 6'3" 238 12/03/1977 7 Cincinnati
55 Fujita, Scott LB 6'5" 250 04/28/1979 7 California
20 Gay, Randall CB 5'11" 190 05/05/1982 5 LSU
31 Glenn, Aaron CB 5'9" 183 07/16/1972 15 Texas A&M
76 Goodwin, Jonathan C 6'3" 318 12/02/1978 7 Michigan
41 Harper, Roman S 6'1" 200 12/11/1982 3 Alabama
3 Harrington, Joey QB 6'4" 220 10/21/1978 7 Oregon
5 Hartley, Garrett K 5'8" 204 05/16/1986 R Oklahoma
19 Henderson, Devery WR 5'11" 200 03/26/1982 5 LSU
47 Houser, Kevin C 6'2" 252 08/23/1977 9 Ohio State
43 Kaesviharn, Kevin S 6'1" 200 08/29/1976 8 Augustana (SD)
44 Karney, Mike RB 5'11" 255 07/06/1981 5 Arizona State
96 Lake, Antwan DT 6'4" 308 07/10/1979 6 West Virginia
68 Lehr, Matt C 6'2" 304 04/25/1979 8 Virginia Tech
26 McAllister, Deuce RB 6'1" 232 12/27/1978 8 Mississippi
93 McCray, Bobby DE 6'6" 261 08/08/1981 5 Florida
17 Meachem, Robert WR 6'2" 210 09/28/1984 2 Tennessee
83 Miller, Billy TE 6'3" 253 04/24/1977 9 USC
50 Mitchell, Marvin LB 6'3" 249 10/21/1984 2 Tennessee
16 Moore, Lance WR 5'9" 190 08/31/1983 3 Toledo
67 Nesbit, Jamar G 6'4" 328 12/17/1976 10 South Carolina
77 Nicks, Carl G 6'5" 341 03/05/1983 R Nebraska
86 Ortega, Buck TE 6'4" 250 11/22/1981 1 Miami (FL)
4 Pakulak, Glenn P 6'3" 220 04/09/1980 1 Kentucky
81 Patten, David WR 5'10" 190 08/19/1974 12 Western Carolina
35 Pittman, David CB 5'11" 185 10/14/1983 3 Northwestern State
39 Reis, Chris S 6'1" 215 09/19/1983 2 Georgia Tech
15 Roby, Courtney WR 6'0" 189 01/10/1983 4 Indiana
58 Shanle, Scott LB 6'2" 245 11/23/1979 6 Nebraska
88 Shockey, Jeremy TE 6'5" 251 08/18/1980 7 Miami (FL)
91 Smith, Will DE 6'3" 282 07/04/1981 5 Ohio State
78 Stinchcomb, Jon T 6'5" 315 08/27/1979 6 Georgia
64 Strief, Zach T 6'7" 320 09/22/1983 3 Northwestern
99 Thomas, Hollis DT 6'0" 335 01/10/1974 13 Northern Illinois
23 Thomas, Pierre RB 5'11" 215 12/18/1984 2 Illinois
24 Torrence, Leigh CB 5'11" 179 01/04/1982 3 Stanford
51 Vilma, Jonathan LB 6'1" 230 04/16/1982 5 Miami (FL)
28 Young, Usama CB 6'0" 200 05/08/1985 2 Kent State
ADVERTISEMENT
Latest Issue: 11.24.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH