SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday November 21, 1:42 AM

Calgary FlamesWayne PrimeauC#19

Wayne Primeau
  • Age: 32
  • Born: Jun 04, 1976, in Scarborough, Ontario
  • Height: 6'3"
  • Weight: 230
  • Rookie Year: 1994
  • NHL Experience: 19 years
 
Goals
0
Assists
4
Points
4
+/-
-2
Ranks  
Flames 17 10 13 12
Northwest 83 44 61 80
Western 254 122 182 259
NHL 484 250 364 518
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1994-95 Buffalo Sabres 1 1 0 1 -2 0 0 0 0 0 2 50.0
1995-96 Buffalo Sabres 2 0 0 0 0 0 0 0 0 0 0 0.0
1996-97 Buffalo Sabres 45 2 4 6 -2 64 1 0 0 0 25 8.0
1997-98 Buffalo Sabres 69 6 6 12 9 87 2 1 0 0 51 11.8
1998-99 Buffalo Sabres 67 5 8 13 -6 38 0 1 0 0 55 9.1
1999-00 Buffalo Sabres 41 5 7 12 -8 38 2 1 0 0 40 12.5
1999-00 Tampa Bay Lightning 17 2 3 5 -4 25 0 0 0 1 35 5.7
1999-00 Total 58 7 10 17 -12 63 2 1 0 1 75 9.3
2000-01 Pittsburgh Penguins 28 1 6 7 0 54 0 1 0 0 30 3.3
2000-01 Tampa Bay Lightning 47 2 13 15 -17 77 0 2 0 0 47 4.3
2000-01 Total 75 3 19 22 -17 131 0 3 0 0 77 3.9
2001-02 Pittsburgh Penguins 33 3 7 10 -1 18 0 0 1 0 28 10.7
2002-03 Pittsburgh Penguins 70 5 11 16 -30 55 1 1 0 2 101 5.0
2002-03 San Jose Sharks 7 1 1 2 2 0 0 0 0 0 13 7.7
2002-03 Total 77 6 12 18 -28 55 1 1 0 2 114 5.3
2003-04 San Jose Sharks 72 9 20 29 4 90 0 2 1 3 142 6.3
2005-06 Boston Bruins 50 6 8 14 -10 40 0 1 0 0 66 9.1
2005-06 San Jose Sharks 21 5 3 8 -6 17 1 0 1 0 35 14.3
2005-06 Total 71 11 11 22 -16 57 1 1 1 0 101 10.9
2006-07 Boston Bruins 51 7 8 15 -15 75 2 1 1 0 72 9.7
2006-07 Calgary Flames 27 3 4 7 -2 36 0 0 1 0 35 8.6
2006-07 Total 78 10 12 22 -17 111 2 1 2 0 107 9.3
2007-08 Calgary Flames 43 3 7 10 -3 26 0 0 0 0 39 7.7
2008-09 Calgary Flames 19 0 4 4 -2 12 0 0 0 0 19 0.0
Totals: 710 66 120 186 -93 752 9 11 5 6 835 7.9
ADVERTISEMENT
SEARCH