Skip to main content

18 more teams punch tickets to Minnesota girls basketball tournament

18 schools qualified on Friday night with the brackets set to be revealed on Saturday morning.

With 18 schools qualifying on Friday night, we now know which schools will take part in the 2024 girls high school basketball tournament next weekend in Minneapolis.

32 teams will take part in the tournament with games being played at Maturi Pavillion and Williams Arena beginning next week. While we have to wait for Saturday to see the exact matchups, here are the results from this week's section finals.

Class 4A

  • Section 1: #1 Lakeville North 62, #2 Lakeville South 54
  • Section 2: #1 Minnetonka 41, #2 Eden Prairie 39
  • Section 3: #1 Rosemount 71, #2 Eastview 48
  • Section 4: #1 White Bear Lake 56, #2 East Ridge 48
  • Section 5: #1 Maple Grove 80, #2 Mounds View 48
  • Section 6: #1 Hopkins 78, #2 Wayzata 62
  • Section 7: #1 Andover 90, #3 Anoka 77
  • Section 8: #1 St. Michael-Albertville 61, #2 Elk River 47

Class 3A

  • Section 1: #1 Byron 51, #3 Stewartville 64
  • Section 2: #1 St. Peter 58, #2 Marshall 51
  • Section 3: #1 Minneapolis Roosevelt 50, #2 St. Paul Como Park 49
  • Section 4: #1 DeLaSalle 75, #2 Mahtomedi 62
  • Section 5: #2 Monticello 59, #4 Totino-Grace 60
  • Section 6: #1 Benilde-St. Margaret's 83, #2 Delano 64
  • Section 7: #1 Rock Ridge 58, #2 Cloquet 41
  • Section 8: #1 Alexandria 73, #2 Fergus Falls 29

Class 2A

  • Section 1: #1 Cotter Schools 33, #2 Rochester Lourdes 50
  • Section 2: #1 Glencoe-Silver Lake 44, #2 Waterville-Elysian-Morristown 56
  • Section 3: #1 New London-Spicer 80, #2 Windom 40
  • Section 4: #1 Minnehaha Academy 95, #2 St. Croix Lutheran 65
  • Section 5: #1 Providence Academy 101, #2 Jordan 84
  • Section 6: #1 Albany 76, #3 Holdingford 50
  • Section 7: #1 Pequot Lakes 45, #2 Crosby-Ironton 48
  • Section 8: #1 Perham 75, #2 Pelican Rapids 57

Class 1A

  • Section 1: #1 Goodhue 78, #2 Hayfield 49
  • Section 2: #1 Buffalo Lake-Hector-Stewart 79, #3 Springfield 60
  • Section 3:  #1 Southwest Minnesota Christian 58, #1 Minneota 38
  • Section 4: #1 Mayer-Lutheran 77, #2 Lester Prairie 36
  • Section 5: #1 Walker-Hackensack-Akeley 67, #2 Braham 63
  • Section 6: #1 Hancock 61, #2 Underwood 71
  • Section 7: #1 Cromwell-Wright 35. #1 Mountain Iron-Buhl 76
  • Section 8: #1 Kittson County Central 59, #1 Fosston 67