Michigan State Football Pre-Season Depth Chart!

2016 Football MSU Offensive Depth Chart
X 18 FELTON DAVIS III (6-4, 192, So.) OR
88 MONTY MADARIS (6-1, 207, Sr.-5)
87 Edward Barksdale III (6-2, 203, Sr.-5)
21 Cam Chambers (6-2, 210, Fr.)
20 Davis Lewandowski (6-0, 200, R-Fr.)
84 Brock Makaric (6-3, 188, Jr.)
LT 59 DAVID BEEDLE (6-5, 314, So.)
61 Cole Chewins (6-8, 273, R-Fr.)
63 Noah Listermann (6-7, 313, R-Fr.)
LG 65 BRIAN ALLEN (6-2, 304, Jr.)
77 Nick Padla (6-6, 308, So.)
70 Tyler Higby (6-4, 302, R-Fr.)
60 Casey Schreiner (6-4, 291, So.)
C 79 KODI KIELER (6-6, 319, Sr.-5)
65 Brian Allen (6-2, 304, Jr.) OR
75 Benny McGowan (6-3, 333, Sr.-5)
58 Devyn Salmon (6-1, 321, Jr.)
67 Bryce Wilker (6-5, 281, R-Fr.)
RG 64 BRANDON CLEMONS (6-3, 302, Sr.-6) OR
75 BENNY MCGOWAN (6-3, 333, Sr.-5)
71 Chase Gianacakos (6-6, 299, So.)
57 Collin Cafl isch (6-4, 288, R-Fr.)
68 Jeremy Schram (6-4, 315, So.)
RT 73 DENNIS FINLEY (6-7, 271, Jr.) OR
55 MIGUEL MACHADO (6-6, 315, Sr.-5)
72 Thiyo Lukusa (6-5, 333, Fr.)
TE 82 JOSIAH PRICE (6-4, 248, Sr.-5) OR
11 JAMAL LYLES (6-3, 257, Sr.-5)
81 Matt Sokol (6-5, 250, So.)
42 Hussein Kadry (6-3, 229, R-Jr.)
Z 12 R.J. SHELTON (5-11, 202, Sr.)
9 Donnie Corley (6-2, 186, Fr.)
33 Frank Epitropoulos (6-2, 206, Sr.-5)
22 Paul Andrie (6-2, 196, Sr.-5)
13 Robert Aiello (6-2, 190, Jr.)
F 25 DARRELL STEWART JR. (6-1, 207, R-Fr.)
15 Brandon Sowards (6-0, 189, So.)
86 Matt Macksood (5-11, 194, Sr.-5)
26 Austin Wolfe (6-0, 174, Jr.)
36 Sinclair Farinholt (6-0, 186, R-Fr.)
QB 7 TYLER O’CONNOR (6-3, 228, Sr.-5) OR
6 DAMION TERRY (6-3, 232, Jr.)
14 Brian Lewerke (6-3, 202, R-Fr.)
10 Messiah deWeaver (6-4, 215, Fr.)
11 Colar Kuhns (6-2, 211, So.)
FB 22 DELTON WILLIAMS (6-1, 228, Sr.)
40 Collin Lucas (6-0, 235, So.)
TB 24 GERALD HOLMES (6-0, 222, Jr.) OR
3 LJ SCOTT (6-1, 230, So.) OR
28 MADRE LONDON (6-1, 206, So.)
22 Delton Williams (6-1, 228, Sr.)
32 Nick Tompkins (5-9, 178, Sr.-5)
2016 Football Defensive Depth Chart
DE 98 DEMETRIUS COOPER (6-5, 253, Jr.)
52 Dillon Alexander (6-3, 240, So.)
48 Kenny Willekes (6-3, 235, R-Fr.)
DT 99 RAEQUAN WILLIAMS (6-4, 295, R-Fr.)
32 Cassius Peat (6-3, 264, R-Fr.)
56 Enoch Smith Jr. (6-2, 293, So.)
NT 4 MALIK MCDOWELL (6-6, 276, Jr.)
41 Gerald Owens (6-2, 299, So.)
51 Kyonta Stallworth (6-3, 280, R-Fr.)
DE 85 EVAN JONES (6-5, 251, Sr.-5)
91 Robert Bowers (6-4, 244, So.)
97 Justice Alexander (6-5, 242, R-Fr.)
83 Mufi Hunt (6-5, 240, Fr.)
STAR 5 ANDREW DOWELL (6-1, 218, So.)
31 T.J. Harrell (6-0, 203, So.)
50 Sean Harrington (6-3, 220, Jr.)
MIKE 30 RILEY BULLOUGH (6-2, 227, Sr.-5)
49 Shane Jones (6-1, 221, Jr.) OR
38 Byron Bullough (6-1, 228, So.)
35 Joe Bachie (6-2, 232, Fr.)
SAM 33 JON RESCHKE (6-2, 227, Jr.)
23 Chris Frey (6-2, 227, Jr.)
17 Tyriq Thompson (6-1, 230, R-Fr.)
43 Ed Davis (6-2, 237, Sr.-6)*
FC 2 DARIAN HICKS (5-11, 184, Sr.)
15 Tyson Smith (5-11, 170, So.)
36 Kaleel Gaines (6-0, 190, R-Fr.)
FS 7 DEMETRIOUS COX (6-1, 197, Sr.-5)
10 Matt Morrissey (6-2, 201, So.)
20 Jalen Watts-Jackson (5-11, 186, So.)
42 Zac Leimbach (5-11, 195, Sr.-5)
BS 9 MONTAE NICHOLSON (6-2, 219, Jr.)
27 Khari Willis (5-11, 211, So.) OR
44 Grayson Miller (6-3, 208, So.)
14 Kenney Lyke (6-2, 187, Fr.)
35 Nick Krumm (5-10, 196, R-Fr.)
BC 13 VAYANTE COPELAND (5-11, 190, So.)
19 Josh Butler (5-11, 180, R-Fr.) OR
28 David Dowell (6-0, 195, R-Fr.)
34 Drake Martinez (6-2, 208, Jr.)
2016 Football Specialists Depth Chart
KO 99 KEVIN CRONIN (6-2, 220, Sr.-5)
97 Brett Scanlon (5-11, 210, R-Jr.)
4 Michael Geiger (5-9, 185, Sr.)
PK 4 MICHAEL GEIGER (5-9, 185, Sr.)
99 Kevin Cronin (6-2, 220, Sr.-5)
97 Brett Scanlon (5-11, 210, R-Jr.)
P 25 JAKE HARTBARGER (6-4, 206, So.)
7 Tyler O’Connor (6-3, 228, Sr.-5)
97 Brett Scanlon (5-11, 210, R-Jr.)
