Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 0-30 | |||
| @ | W 17-14 | |||
| @ | W 41-6 | |||
| vs. | W 27-22 | |||
| @ | W 34-16 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 7-42 | |||
| @ | L 7-42 | |||
| @ | W 30-0 | |||
| vs. | L 14-17 | |||
| vs. | W 39-8 | |||
News & Updates
Recap
Kamehameha Hawai'i defeats 'Aiea 42-7
Recap
Waipahu defeats 'Aiea 42-7
Recap
Seariders fall to Na Alii 30-0
Recap
Na Alii fall to Seariders 17-14
Recap
'Aiea defeats Farrington 39-8
Recap
Rams fall to Seariders 41-6
Recap
Wai'anae defeats Nanakuli 27-22
Recap
Governors fall to Seariders 34-16
