| 4th Quarter |
Game over |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 123 | 118 |
30 seconds left |
![Southgate Stars]() #9 Rax Kentavious made 3pt FG | 120 | 118 |
![San Francisco Fours]() #12 Norris Burk made FT 2 of 2 | 120 | 115 |
![San Francisco Fours]() #12 Norris Burk made FT 1 of 2 | 119 | 115 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 118 | 115 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 115 | 115 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 112 | 115 |
![San Francisco Fours]() SBF possession |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 109 | 115 |
![Southgate Stars]() #20 Paul Norman made FT 2 of 2 | 106 | 115 |
![Southgate Stars]() #20 Paul Norman made FT 1 of 2 | 106 | 114 |
![Southgate Stars]() #15 Trevor Langis made 3pt FG | 106 | 113 |
![Southgate Stars]() #9 Rax Kentavious made 3pt FG | 106 | 110 |
![San Francisco Fours]() #1 Dennis Lathman made 2pt FG | 106 | 107 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 104 | 107 |
![San Francisco Fours]() SBF full timeout |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 101 | 107 |
![Southgate Stars]() #5 Andi Capertin made 3pt FG | 101 | 104 |
![San Francisco Fours]() #13 Nasa Recordmianta made 3pt FG | 101 | 101 |
2 minutes left |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 98 | 101 |
![Southgate Stars]() #9 Rax Kentavious made 2pt FG | 95 | 101 |
![Southgate Stars]() #9 Rax Kentavious made 2pt FG | 95 | 99 |
![Southgate Stars]() #9 Rax Kentavious made 2pt FG | 95 | 97 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 95 | 95 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 95 | 92 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 95 | 89 |
![Southgate Stars]() #15 Trevor Langis made 3pt FG | 95 | 86 |
6 minutes left |
| 3rd Quarter |
End of 3rd quarter |
1 minute left |
![San Francisco Fours]() #1 Dennis Lathman made 3pt FG | 95 | 83 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 92 | 83 |
![San Francisco Fours]() #20 Mason Cleary made 3pt FG | 89 | 83 |
![Southgate Stars]() #18 Juanage Deandre made 2pt FG | 86 | 83 |
![Southgate Stars]() #2 Raymond Klement made 2pt FG | 86 | 81 |
![Southgate Stars]() #5 Andi Capertin made 3pt FG | 86 | 79 |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 86 | 76 |
![San Francisco Fours]() #1 Dennis Lathman made 2pt FG | 83 | 76 |
![Southgate Stars]() #18 Juanage Deandre missed FT 3 of 3 |
![Southgate Stars]() #18 Juanage Deandre made FT 2 of 3 | 81 | 76 |
![Southgate Stars]() #18 Juanage Deandre made FT 1 of 3 | 81 | 75 |
![Southgate Stars]() #2 Raymond Klement made 2pt FG | 81 | 74 |
![Southgate Stars]() #9 Rax Kentavious made 3pt FG | 81 | 72 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 81 | 69 |
![San Francisco Fours]() #4 Kevin Belk made 3pt FG | 78 | 69 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 75 | 69 |
![Southgate Stars]() #5 Andi Capertin made 3pt FG | 75 | 66 |
![San Francisco Fours]() #20 Mason Cleary made 3pt FG | 75 | 63 |
![San Francisco Fours]() #4 Kevin Belk made 3pt FG | 72 | 63 |
![Southgate Stars]() #20 Paul Norman made 3pt FG | 69 | 63 |
![Southgate Stars]() #2 Raymond Klement made 2pt FG | 69 | 60 |
![Southgate Stars]() #4 Denver Loyd made 2pt FG | 69 | 58 |
![Southgate Stars]() #15 Trevor Langis made 3pt FG | 69 | 56 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 69 | 53 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 66 | 53 |
![Southgate Stars]() #9 Rax Kentavious made 3pt FG | 63 | 53 |
![San Francisco Fours]() #12 Norris Burk made 2pt FG | 63 | 50 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 61 | 50 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 58 | 50 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 55 | 50 |
![Southgate Stars]() #15 Trevor Langis made 3pt FG | 52 | 50 |
![San Francisco Fours]() #12 Norris Burk made 2pt FG | 52 | 47 |
![San Francisco Fours]() #12 Norris Burk made 2pt FG | 50 | 47 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 48 | 47 |
![Southgate Stars]() #66 Robert Herborez made 3pt FG | 45 | 47 |
![San Francisco Fours]() #20 Mason Cleary made FT 1 of 1 | 45 | 44 |
![San Francisco Fours]() #4 Kevin Belk made 2pt FG | 44 | 44 |
![Southgate Stars]() #5 Andi Capertin made 3pt FG | 42 | 44 |
![Southgate Stars]() #9 Rax Kentavious made FT 2 of 2 | 42 | 41 |
![Southgate Stars]() #9 Rax Kentavious missed FT 1 of 2 |
![Southgate Stars]() #5 Andi Capertin made 2pt FG | 42 | 40 |
![San Francisco Fours]() #4 Kevin Belk made 2pt FG | 42 | 38 |
![San Francisco Fours]() #13 Nasa Recordmianta made 3pt FG | 40 | 38 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 37 | 38 |
![San Francisco Fours]() #3 Davis Newages made 2pt FG | 37 | 35 |
![Southgate Stars]() #4 Denver Loyd made 3pt FG | 35 | 35 |
![San Francisco Fours]() #3 Davis Newages made 2pt FG | 35 | 32 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 33 | 32 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 30 | 32 |
| 2nd Quarter |
Halftime |
2 minutes left |
![San Francisco Fours]() SBF full timeout |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 27 | 32 |
![Southgate Stars]() #15 Trevor Langis made 3pt FG | 24 | 32 |
![San Francisco Fours]() #13 Nasa Recordmianta missed FT 1 of 1 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 24 | 29 |
![Southgate Stars]() #9 Rax Kentavious made 2pt FG | 24 | 26 |
![San Francisco Fours]() #13 Nasa Recordmianta made 3pt FG | 24 | 24 |
![San Francisco Fours]() #4 Kevin Belk made 2pt FG | 21 | 24 |
![Southgate Stars]() #5 Andi Capertin made 3pt FG | 19 | 24 |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 19 | 21 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 16 | 21 |
![Southgate Stars]() #2 Raymond Klement made 3pt FG | 16 | 18 |
6 minutes left |
![Southgate Stars]() #18 Juanage Deandre made 3pt FG | 16 | 15 |
![San Francisco Fours]() #3 Davis Newages made 3pt FG | 16 | 12 |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 13 | 12 |
![Southgate Stars]() #4 Denver Loyd made 2pt FG | 10 | 12 |
![Southgate Stars]() #9 Rax Kentavious made 3pt FG | 10 | 10 |
| 1st Quarter |
End of 1st quarter |
![San Francisco Fours]() #3 Davis Newages made 2pt FG | 10 | 7 |
![San Francisco Fours]() #5 A.J Clemens made 3pt FG | 8 | 7 |
![Southgate Stars]() #4 Denver Loyd made 3pt FG | 5 | 7 |
![Southgate Stars]() #9 Rax Kentavious made 2pt FG | 5 | 4 |
![San Francisco Fours]() #13 Nasa Recordmianta made 2pt FG | 5 | 2 |
![Southgate Stars]() #15 Trevor Langis made 2pt FG | 3 | 2 |
![San Francisco Fours]() #12 Norris Burk made 3pt FG | 3 | 0 |
![San Francisco Fours]() SBF wins the tip |
Game Started |