Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 47-48 | |||
| vs. | L 53-88 | |||
| @ | L 45-51 | |||
| @ | W 68-30 | |||
| vs. | Postponed | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 33-46 | |||
| vs. | L 44-64 | |||
| @ | W 68-34 | |||
| @ | W 68-34 | |||
| vs. | L 30-68 | |||
News & Updates
Recap
Northern Michigan Christian defeats Alanson 48-47
Recap
Huskies fall to Vikings 46-33
Recap
Vikings fall to Bays 88-53
Recap
Huskies fall to Eagles 64-44
Recap
Eagles fall to Huskies 68-34
Recap
Maplewood Baptist Academy defeats Alanson 51-45
Recap
Loggers fall to Huskies 68-34
Recap
Huskies fall to Vikings 68-30
Recap
Alanson defeats Newberry 0-0
