Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 34-26 | |||
| @ | L 20-21 | |||
| vs. | W 38-6 | |||
| vs. | L 28-38 | |||
| @ | W 14-8 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 19-31 | |||
| @ | L 26-42 | |||
| @ | W 19-10 | |||
| vs. | W 49-13 | |||
| @ | W 34-21 | |||
News & Updates
Recap
Bluejays fall to Miners 34-26
Recap
Cadillac defeats Marquette 31-19
Recap
Kingsford defeats Marquette 42-26
Recap
Iron Mountain defeats Negaunee 21-20
Recap
Negaunee defeats Houghton 38-6
Recap
Northmen fall to Redmen 19-10
Recap
Miners fall to Maroons 38-28
Recap
Marquette defeats Gaylord 49-13
Recap
Patriots fall to Miners 14-8
Recap
Wildcats fall to Redmen 34-21
