Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-49 | |||
| vs. | L 35-41 | |||
| vs. | W 48-12 | |||
| @ | L 13-14 | |||
| @ | W 28-27 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-45 | |||
| @ | L 21-34 | |||
| @ | W 27-13 | |||
| @ | W 40-27 | |||
| vs. | L 35-38 | |||
News & Updates
Recap
Mason defeats Dexter 45-21
Recap
East Kentwood defeats Brighton 49-21
Recap
Bulldogs fall to Tigers 41-35
Recap
Flushing defeats Dexter 34-21
Recap
Brighton defeats Glenn 48-12
Recap
Pioneers fall to Dreadnaughts 27-13
Recap
Howell defeats Brighton 14-13
Recap
Eagles fall to Dreadnaughts 40-27
Recap
Pioneers fall to Bulldogs 28-27
Recap
Dreadnaughts fall to Kicking Mules 38-35
