Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 48-22 | |||
| vs. | W 41-31 | |||
| vs. | L 27-43 | |||
| @ | W 54-12 | |||
| vs. | L 20-24 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 32-73 | |||
| vs. | L 22-57 | |||
| @ | L 53-57 | |||
| vs. | W 54-34 | |||
| @ | L 23-27 | |||
News & Updates
Recap
Highlanders fall to Mavericks 48-22
Recap
Milford defeats Fenton 41-31
Recap
Captains fall to Yellowjackets 73-32
Recap
Mavericks fall to Highlanders 43-27
Recap
Captains fall to Wolves 57-22
Recap
Tigers fall to Mavericks 54-12
Recap
Mavericks fall to Ravens 24-20
Recap
South Lyon East defeats Kettering 57-53
Recap
Kettering defeats Walled Lake Western 54-34
Recap
Milford defeats Kettering 27-23
