Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 12-36 | |||
| vs. | L 9-35 | |||
| vs. | L 14-41 | |||
| @ | W 31-13 | |||
| vs. | L 21-28 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 14-49 | |||
| @ | W 49-40 | |||
| @ | W 27-19 | |||
| vs. | W 14-7 | |||
| @ | L 6-46 | |||
News & Updates
Recap
Ramapo defeats Franklin 49-14
Recap
Patriots fall to Blue Devils 36-12
Recap
Patriots fall to Vikings 35-9
Recap
Barrons fall to Warriors 49-40
Recap
Patriots fall to Indians 41-14
Recap
Vikings fall to Warriors 27-19
Recap
Franklin defeats Edison 14-7
Recap
Piscataway defeats Franklin 46-6
Recap
Raiders fall to Patriots 31-13
Recap
Patriots fall to Barrons 28-21
