Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |||
| 21 | 7 | 9 | 0 | 37 |
Scoring Summary
| 1st Quarter | HOGG | CFJV | |||
|---|---|---|---|---|---|
| D Legette (CFJV) runs for a gain of 9 yards. Touchdown. | 0 | 7 | |||
| M Garcia (CFJV) runs for a gain of 5 yards. Touchdown. | 0 | 14 | |||
| D Legette (CFJV) runs for a gain of 5 yards. Touchdown. | 0 | 21 |
| 2nd Quarter | HOGG | CFJV | |||
|---|---|---|---|---|---|
| R Brown (CFJV) runs for a gain of 18 yards. Touchdown. | 0 | 28 | |||
| M Garcia (CFJV) pass intercepted by C Redman (HOGG). Touchdown. | 7 | 28 |
| 3rd Quarter | HOGG | CFJV | |||
|---|---|---|---|---|---|
| M Garcia (CFJV) pass complete to K Watkins (CFJV) for a gain of 82 yards. Touchdown. | 7 | 35 | |||
| D Sorrells (HOGG) runs for a loss of 20 yards. Safety. | 7 | 37 |
| 4th Quarter | HOGG | CFJV | |||
|---|---|---|---|---|---|
| B DeHaas (HOGG) runs for a gain of 3 yards. Touchdown. | 14 | 37 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Cobras fall to Panthers 41-12
Recap
Hoggard defeats Ashley 30-13
Recap
Carolina Forest defeats Wando 42-34
Recap
Scorpions fall to Vikings 67-7
Recap
Hoggard defeats E.A. Laney 36-0
Recap
Braves fall to Panthers 35-7
Recap
Panthers fall to Stags 36-24
Recap
Hoggard defeats Topsail 38-7
Recap
Carolina Forest defeats Goose Creek 41-6
Recap
Hoggard defeats New Hanover 42-0
