Skip to main content

Alabama Reclaims No. 1 Ranking After Georgia Struggles at Missouri

Crimson Tide moves up following solid victory at Arkansas, next opponent Texas A&M falls out of polls.

After three weeks out of the top slot, Alabama is back at No. 1.

Georgia, which moved into the top spot after Alabama had a close call with Texas in early September, struggled past Missouri, 26-22, on Saturday. 

Meanwhile, Alabama dispatched Arkansas in Fayetteville to reclaim its top ranking in the polls.

In the AP Top 25, the Crimson Tide received 25 first-place votes and 1,523 points, two points more than the Bulldogs. Georgia received 28 first-place votes to become the first team since Alabama in November 2019 to have the most first-place votes but not be No. 1.

The Crimson Tide was No. 2 behind LSU that year, with 21 first-place votes to the Tigers’ 17.

The last time there was a two-point margin between Nos. 1 and 2 was Nov. 1, 2020, when Clemson was ahead of Alabama. There have been three other polls with a two-point margin at the top since 2007.

The rest of the AP Top 25 got a major overhaul after 10 ranked teams lost, five to unranked opponents. Among the teams to fall out of the rankings was Alabama's next opponent, Texas A&M.

The SEC had the most teams ranked with seven, including four in the top 10. The Pac-12 had the second-most overall with five. 

AP Top 25

  1. Alabama 5-0 1523 25 2
  2. Georgia 5-0 1521 28 1
  3. Ohio State 5-0 1488 10 3
  4. Michigan 5-0 1348 0 4
  5. Clemson 5-0 1345 0 5
  6. Southern California 5-0 1233 0 6
  7. Oklahoma State 4-0 1182 0 9
  8. Tennessee 4-0 1129 0 9
  9. Ole Miss 5-0 1068 0 14
  10. Penn State 5-0 959 0 11
  11. Utah 4-1 884 0 12
  12. Oregon 4-1 872 0 13
  13. Kentucky 4-1 832 0 7
  14. NC State 4-1 691 0 10
  15. Wake Forest 4-1 627 0 22
  16. Brigham Young 4-1 604 0 19
  17. Texas Christian 4-0 514 0 NR
  18. UCLA 5-0 510 0 NR
  19. Kansas 5-0 476 0 NR
  20. Kansas State 4-1 417 0 25
  21. Washington 4-1 181 0 15
  22. Syracuse 5-0 173 0 NR
  23. Mississippi State 4-1 164 0 NR
  24. Cincinnati 4-1 134 0 NR
  25. LSU 4-1 108 0 NR

Others receiving votes: Washington State 91, Baylor 88, Florida State 78, Arkansas 76, James Madison 39, Florida 37, Maryland 25, Coastal Carolina 17, Minnesota 14, Tulane 9, Illinois 6, North Carolina 5, Texas A&M 4, Purdue 2, Oklahoma 2

Coaches Poll

Rank, Team, Record, Points, First, Last Week

  1. Alabama 5-0 1568 34 2 
  2. Georgia 5-0 1545 23 1 
  3. Ohio State 5-0 1492 7 3 
  4. Michigan 5-0 1374 0 4 
  5. Clemson 5-0 1352 0 5 
  6. Southern California 5-0 1247 0 6 
  7. Oklahoma State 4-0 1225 0 7 
  8. Tennessee 4-0 1142 0 9 
  9. Ole Miss 5-0 1082 0 11 
  10. Penn State 5-0 990 0 12 
  11. Utah 4-1 919 0 13 
  12. Oregon 4-1 823 0 15 
  13. Kentucky 4-1 811 0 8 
  14. NC State 4-1 732 0 10 
  15. Wake Forest 4-1 668 0 21 
  16. Brigham Young 4-1 594 0 20
  17. Kansas 5-0 433 0 NR 
  18. Texas Christian 4-0 425 0 NR 
  19. UCLA 5-0 421 0 NR 
  20. Kansas State 4-1 324 0 NR
  21. Syracuse 5-0 306 0 25 
  22. Baylor 3-2 230 0 14 
  23. Mississippi State 4-1 194 0 NR 
  24. Washington 4-1 161 0 18 
  25. Arkansas 3-2 141 0 19 

Dropped out:No. 16 Oklahoma; No. 17 Texas A&M; No. 22 Florida State; No. 23 Minnesota; No. 24 Pittsburgh

Also receiving votes: Cincinnati 140; Louisiana State 89; Florida State 74; Florida 41; Washington State 38; Maryland 37; James Madison 30; Minnesota 23; Texas 22; Texas A&M 20; Air Force 20; Oklahoma 19; Coastal Carolina 11; Purdue 10; North Carolina 9; Tulane 6; Notre Dame 5; Illinois 3; Central Florida 2; Pittsburgh 1; Duke 

FWAA-NFF Super 16

Team (Record), Points, First Place, Last Week

  1. Alabama (5-0) 790 15 2
  2. Georgia (5-0) 781 21 1
  3. Ohio State (5-0) 762 16 3
  4. Clemson (5-0) 640 5
  5. Michigan (5-0) 638 4
  6. Oklahoma State (4-0) 521 8
  7. USC (5-0) 519 6
  8. Tennessee (4-0) 424 7
  9. Penn State (5-0) 390 10
  10. Ole Miss (5-0) 381 14
  11. Utah (4-1) 235 12
  12. Oregon (4-1) 216 15
  13. TCU (4-0) 132 N/A
  14. UCLA (5-0) 122 N/A
  15. Kentucky (4-1) 117 9
  16. Kansas (5-0) 92 N/A

OTHERS RECEIVING VOTES: Wake Forest (75), NC State (58), Kansas State (39), BYU (37), Baylor (18), Mississippi State (15), Washington (13), South Carolina (12), LSU (10), Texas (10), Syracuse (6), Oklahoma (5), Cincinnati (4), Florida State (3), Arkansas (3), Miami, FL (2), Florida (2).

See also:

SI’s Top 10: Georgia, Alabama Survive but Show Nobody’s Perfect