| 4th Quarter |
Game over |
![Randolph School]() #3 made 3pt FG | 33 | 91 |
![Mountain Brook]() #33 James Childs made 3pt FG | 30 | 91 |
![Randolph School]() #2 missed FT 2 of 2 |
![Randolph School]() #2 made FT 1 of 2 | 30 | 88 |
![Mountain Brook]() #22 Hamp Sisson missed FT 2 of 2 |
![Mountain Brook]() #22 Hamp Sisson missed FT 1 of 2 |
![Mountain Brook]() #33 James Childs made 2pt FG | 29 | 88 |
![Mountain Brook]() #13 Paulie Stramaglia made 2pt FG | 29 | 86 |
![Mountain Brook]() #22 Hamp Sisson made 3pt FG | 29 | 84 |
![Mountain Brook]() #33 James Childs made 2pt FG | 29 | 81 |
![Randolph School]() #2 made 3pt FG | 29 | 79 |
![Mountain Brook]() #33 James Childs made 2pt FG | 26 | 79 |
| 3rd Quarter |
End of 3rd quarter |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 26 | 77 |
![Mountain Brook]() #3 Britton Johnson made 3pt FG | 26 | 75 |
![Randolph School]() #21 made FT 2 of 2 | 26 | 72 |
![Randolph School]() #21 missed FT 1 of 2 |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 25 | 72 |
![Randolph School]() #30 missed FT 2 of 2 |
![Randolph School]() #30 made FT 1 of 2 | 25 | 70 |
![Mountain Brook]() #1 Holt Bashinksy made 3pt FG | 24 | 70 |
![Mountain Brook]() #1 Holt Bashinksy made 3pt FG | 24 | 67 |
![Randolph School]() #2 made 2pt FG | 24 | 64 |
![Mountain Brook]() #33 James Childs made FT 1 of 2 | 22 | 64 |
![Mountain Brook]() #33 James Childs made FT 2 of 2 | 22 | 63 |
![Mountain Brook]() #33 James Childs made 2pt FG | 22 | 62 |
![Mountain Brook]() #33 James Childs made 2pt FG | 22 | 60 |
![Mountain Brook]() #3 Britton Johnson made 2pt FG | 22 | 58 |
![Mountain Brook]() #23 Sean Elmore made 3pt FG | 22 | 56 |
![Mountain Brook]() #33 James Childs made 2pt FG | 22 | 53 |
| 2nd Quarter |
Halftime |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 22 | 51 |
![Mountain Brook]() #23 Sean Elmore made 2pt FG | 22 | 49 |
![Mountain Brook]() #3 Britton Johnson made 3pt FG | 22 | 47 |
![Mountain Brook]() #3 Britton Johnson made 3pt FG | 22 | 44 |
![Mountain Brook]() #23 Sean Elmore personal foul |
![Randolph School]() #2 missed FT 1 of 1 |
![Randolph School]() #2 made 2pt FG | 22 | 41 |
![Mountain Brook]() #2 Trendon Watford missed FT 1 of 2 |
![Mountain Brook]() #2 Trendon Watford missed FT 2 of 2 |
![Randolph School]() #2 personal foul |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 20 | 41 |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 20 | 39 |
![Mountain Brook]() #13 Paulie Stramaglia personal foul |
![Mountain Brook]() #3 Britton Johnson made 3pt FG | 20 | 37 |
![Randolph School]() #3 made 3pt FG | 20 | 34 |
![Mountain Brook]() #32 Lior Berman made 2pt FG | 17 | 34 |
![Randolph School]() #3 made 3pt FG | 17 | 32 |
![Mountain Brook]() #32 Lior Berman made 2pt FG | 14 | 32 |
![Randolph School]() #2 personal foul |
![Randolph School]() #33 personal foul |
![Randolph School]() #5 personal foul |
![Mountain Brook]() #21 Ben Garrett made FT 1 of 2 | 14 | 30 |
![Mountain Brook]() #21 Ben Garrett missed FT 2 of 2 |
![Randolph School]() #5 missed FT 1 of 2 |
![Randolph School]() #5 made FT 2 of 2 | 14 | 29 |
![Mountain Brook]() #3 Britton Johnson personal foul |
![Mountain Brook]() #13 Paulie Stramaglia personal foul |
![Mountain Brook]() #24 Grant Griffin made 2pt FG | 13 | 29 |
![Mountain Brook]() #24 Grant Griffin made 3pt FG | 13 | 27 |
![Mountain Brook]() MOUN jump ball |
![Mountain Brook]() #32 Lior Berman made 2pt FG | 13 | 24 |
| 1st Quarter |
End of 1st quarter |
![Randolph School]() #11 made 3pt FG | 13 | 22 |
![Randolph School]() #2 made 3pt FG | 10 | 22 |
![Mountain Brook]() #32 Lior Berman made 2pt FG | 7 | 22 |
![Mountain Brook]() #3 Britton Johnson made 3pt FG | 7 | 20 |
![Mountain Brook]() #32 Lior Berman made 2pt FG | 7 | 17 |
![Randolph School]() #33 made 2pt FG | 7 | 15 |
![Mountain Brook]() #3 Britton Johnson made 2pt FG | 5 | 15 |
![Mountain Brook]() #33 James Childs made 2pt FG | 5 | 13 |
![Randolph School]() #33 personal foul |
![Randolph School]() #3 made 2pt FG | 5 | 11 |
![Randolph School]() #5 made 3pt FG | 3 | 11 |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 0 | 11 |
![Mountain Brook]() #23 Sean Elmore made 3pt FG | 0 | 9 |
![Mountain Brook]() #23 Sean Elmore made 2pt FG | 0 | 6 |
![Mountain Brook]() #4 Alex Washington made 2pt FG | 0 | 4 |
![Mountain Brook]() #2 Trendon Watford made 2pt FG | 0 | 2 |
![Mountain Brook]() MOUN wins the tip |
Game Started |