Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | Cancelled | |||
| @ | L 206-202 | |||
| vs. | Cancelled | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 173-186 | |||
| @ | W 171-204 | |||
| vs. | Cancelled | |||
| vs. | W 169-201 | |||
| vs. | L 175-168 | |||
Team Comparison
| Overall | 0-0 | 3-1 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
| Win % | .000 | .750 |
| Team | Overall | Home | Away | Win % |
|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | .000 | |
| 3-1 | 0-0 | 0-0 | .750 |
