Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 4-17 | |||
| vs. | W 14-1 | |||
| @ | L 0-13 | |||
| @ | L 3-18 | |||
| vs. | W 11-0 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 3-14 | |||
| vs. | W 6-1 | |||
| @ | L 0-10 | |||
| @ | L 1-7 | |||
| @ | W 4-3 | |||
News & Updates
Recap
Austin defeats Bob Jones 14-3
Recap
Hazel Green defeats Buckhorn 17-4
Recap
Buckhorn defeats Southside 14-1
Recap
Bob Jones defeats Hillcrest - Tuscaloosa 6-1
Recap
Mortimer Jordan defeats Buckhorn 13-0
Recap
Thompson defeats Bob Jones 10-0
Recap
Bucks fall to Trojans 18-3
Recap
Buckhorn defeats Mae Jemison 11-0
Recap
Austin defeats Bob Jones 7-1
Recap
Jets fall to Patriots 4-3
