Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 7 | 22 | |||
| 0 | 9 | 13 | 7 | 29 |
Scoring Summary
| 1st Quarter | WOOD | MARE | |||
|---|---|---|---|---|---|
| E Flores (WOOD) runs for a gain of 22 yards. Touchdown. | 8 | 0 |
| 2nd Quarter | WOOD | MARE | |||
|---|---|---|---|---|---|
| T Knaak (MARE) pass complete to C Davis (MARE) for a gain of 8 yards. Touchdown. | 8 | 6 | |||
| R Zinnen (WOOD) pass complete to A Zieman (WOOD) for a gain of 6 yards. Touchdown. | 15 | 6 | |||
| A Shepard (MARE) 27 yard field goal good | 15 | 9 |
| 3rd Quarter | WOOD | MARE | |||
|---|---|---|---|---|---|
| T Knaak (MARE) runs for a gain of 1 yards. Touchdown. | 15 | 15 | |||
| T Knaak (MARE) runs for a gain of 9 yards. Touchdown. | 15 | 22 |
| 4th Quarter | WOOD | MARE | |||
|---|---|---|---|---|---|
| R Zinnen (WOOD) pass complete to C Coalson (WOOD) for a gain of 2 yards. Touchdown. | 22 | 22 | |||
| T Knaak (MARE) runs for a gain of 1 yards. Touchdown. | 22 | 29 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Leo defeats Marengo 26-7
Recap
Thunder fall to Titans 20-8
Recap
Hornets fall to Thunder 46-0
Recap
Plano defeats Marengo 35-20
Recap
Thunder fall to Rockets 50-6
Recap
Sandwich defeats Marengo 39-14
Recap
Woodstock North defeats Plano 44-14
Recap
Indians fall to Skyhawks 34-12
Recap
Sandwich defeats Woodstock North 29-21
Recap
Indians fall to Blue Streaks 25-14
