Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-28 | |||
| vs. | W 56-28 | |||
| @ | L 34-38 | |||
| vs. | W 35-32 | |||
| vs. | W 70-19 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-45 | |||
| vs. | L 9-49 | |||
| vs. | W 40-21 | |||
| @ | L 13-28 | |||
| @ | W 24-7 | |||
News & Updates
Recap
Downers Grove North defeats Prospect 28-21
Recap
Lincoln-Way East defeats Stevenson 45-0
Recap
Prospect defeats Elk Grove 56-28
Recap
Patriots fall to Bears 49-9
Recap
Stevenson defeats Zion-Benton 40-21
Recap
Hersey defeats Prospect 38-34
Recap
Prospect defeats Rolling Meadows 35-32
Recap
Warren Township defeats Stevenson 28-13
Recap
Prospect defeats Wheeling 70-19
Recap
Scouts fall to Patriots 24-7
