Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 28-16 | |||
| vs. | L 16-51 | |||
| @ | L 34-50 | |||
| vs. | W 34-24 | |||
| vs. | L 8-49 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-39 | |||
| @ | L 14-36 | |||
| vs. | W 14-6 | |||
| vs. | W 34-12 | |||
| vs. | L 0-48 | |||
News & Updates
Recap
Atchison defeats Hiawatha 28-16
Recap
Stallions fall to Sabres 39-0
Recap
Holton defeats Atchison 51-16
Recap
Stallions fall to Bulldogs 36-14
Recap
Phoenix fall to Scots 50-34
Recap
Schlagle defeats Northeast 14-6
Recap
Bulldogs fall to Phoenix 34-24
Recap
Schlagle defeats East 34-12
Recap
Ottawa defeats Atchison 49-8
Recap
Washington defeats Schlagle 48-0
