| Overtime |
Game over |
![Philadelphia]() #25 Ben Simmons made 3pt FG | 172 | 166 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 169 | 166 |
![Boston]() #11 Kyrie Irving made 3pt FG | 167 | 166 |
![Philadelphia]() #21 Joel Embiid made 3pt FG | 167 | 163 |
![Boston]() #27 Daniel Theis made 2pt FG | 164 | 163 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 164 | 161 |
![Boston]() #7 Jaylen Brown made 2pt FG | 162 | 161 |
![Philadelphia]() #33 Tobias Harris made 3pt FG | 162 | 159 |
![Boston]() #27 Daniel Theis made 2pt FG | 159 | 159 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 159 | 157 |
![Boston]() #42 Al Horford made 2pt FG | 157 | 157 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 157 | 155 |
![Boston]() #0 Jayson Tatum made 3pt FG | 155 | 155 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 155 | 152 |
![Boston]() #42 Al Horford made 2pt FG | 153 | 152 |
![Philadelphia]() #11 James Ennis ||| made 3pt FG | 153 | 150 |
![Boston]() #11 Kyrie Irving made 3pt FG | 150 | 150 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 150 | 147 |
| 4th Quarter |
End of Regulation |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 147 | 147 |
![Boston]() #27 Daniel Theis made 2pt FG | 145 | 147 |
![Philadelphia]() #21 Joel Embiid made 3pt FG | 145 | 145 |
![Boston]() #27 Daniel Theis made 2pt FG | 142 | 145 |
![Philadelphia]() #11 James Ennis ||| made 3pt FG | 142 | 143 |
![Boston]() #7 Jaylen Brown made 3pt FG | 139 | 143 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 139 | 140 |
![Boston]() #7 Jaylen Brown made 3pt FG | 137 | 140 |
![Boston]() #11 Kyrie Irving made 3pt FG | 137 | 137 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 137 | 134 |
![Boston]() #27 Daniel Theis made 2pt FG | 134 | 134 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 134 | 132 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 132 | 132 |
![Boston]() #42 Al Horford made 3pt FG | 129 | 132 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 129 | 129 |
![Boston]() #11 Kyrie Irving made 2pt FG | 126 | 129 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 126 | 127 |
![Boston]() #27 Daniel Theis made 2pt FG | 124 | 127 |
![Philadelphia]() #33 Tobias Harris made 3pt FG | 124 | 125 |
![Boston]() #11 Kyrie Irving made 3pt FG | 121 | 125 |
![Boston]() #11 Kyrie Irving made 2pt FG | 121 | 122 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 121 | 120 |
![Boston]() #27 Daniel Theis made 2pt FG | 118 | 120 |
![Boston]() #27 Daniel Theis made 2pt FG | 118 | 118 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 118 | 116 |
![Boston]() #0 Jayson Tatum made 3pt FG | 116 | 116 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 116 | 113 |
![Boston]() #11 Kyrie Irving made 3pt FG | 114 | 113 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 114 | 110 |
![Philadelphia]() #51 Boban Marjanovic goes to the bench |
![Philadelphia]() #25 Ben Simmons enters the game |
![Philadelphia]() #21 Joel Embiid enters the game |
![Philadelphia]() #12 T.J. McConnell goes to the bench |
![Boston]() #0 Jayson Tatum enters the game |
![Boston]() #12 Terry Rozier goes to the bench |
![Boston]() #12 Terry Rozier enters the game |
![Boston]() #12 Terry Rozier goes to the bench |
![Boston]() #46 Aron Baynes goes to the bench |
![Boston]() #42 Al Horford enters the game |
![Boston]() #27 Daniel Theis enters the game |
![Boston]() #13 Marcus Morris goes to the bench |
![Boston]() #7 Jaylen Brown made 2pt FG | 112 | 110 |
![Boston]() #13 Marcus Morris made 2pt FG | 112 | 108 |
![Philadelphia]() #11 James Ennis ||| made 3pt FG | 112 | 106 |
![Boston]() #11 Kyrie Irving made 3pt FG | 109 | 106 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 109 | 103 |
![Boston]() #46 Aron Baynes made 2pt FG | 106 | 103 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 106 | 101 |
![Boston]() #11 Kyrie Irving made 2pt FG | 104 | 101 |
![Philadelphia]() #33 Tobias Harris made 3pt FG | 104 | 99 |
![Boston]() #46 Aron Baynes made 2pt FG | 101 | 99 |
![Philadelphia]() #23 Jimmy Butler made 2pt FG | 101 | 97 |
![Boston]() #7 Jaylen Brown enters the game |
![Boston]() #12 Terry Rozier enters the game |
![Boston]() #20 Gordon Hayward goes to the bench |
![Boston]() #36 Marcus Smart goes to the bench |
![Boston]() #13 Marcus Morris enters the game |
![Boston]() #27 Daniel Theis goes to the bench |
![Boston]() #46 Aron Baynes enters the game |
![Boston]() #42 Al Horford goes to the bench |
![Boston]() #11 Kyrie Irving enters the game |
![Boston]() #0 Jayson Tatum goes to the bench |
![Philadelphia]() #12 T.J. McConnell enters the game |
![Philadelphia]() #17 JJ Redick goes to the bench |
![Philadelphia]() #23 Jimmy Butler enters the game |
![Philadelphia]() #21 Joel Embiid goes to the bench |
![Philadelphia]() #33 Tobias Harris enters the game |
![Philadelphia]() #25 Ben Simmons goes to the bench |
![Philadelphia]() #51 Boban Marjanovic enters the game |
![Philadelphia]() #14 Jonathan Simmons goes to the bench |
| 3rd Quarter |
End of 3rd quarter |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 99 | 97 |
![Boston]() #36 Marcus Smart made 3pt FG | 97 | 97 |
![Philadelphia]() #11 James Ennis ||| made 3pt FG | 97 | 94 |
![Boston]() #20 Gordon Hayward made 2pt FG | 94 | 94 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 94 | 92 |
![Boston]() #0 Jayson Tatum made 2pt FG | 91 | 92 |
![Philadelphia]() #21 Joel Embiid made 3pt FG | 91 | 90 |
![Boston]() #0 Jayson Tatum made 2pt FG | 88 | 90 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 88 | 88 |
![Philadelphia]() #11 James Ennis ||| made 3pt FG | 86 | 88 |
![Boston]() #42 Al Horford made 2pt FG | 83 | 88 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 83 | 86 |
![Boston]() #27 Daniel Theis made 2pt FG | 81 | 86 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 81 | 84 |
![Boston]() #27 Daniel Theis made 2pt FG | 79 | 84 |
![Boston]() #27 Daniel Theis made 2pt FG | 79 | 82 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 79 | 80 |
![Boston]() #20 Gordon Hayward enters the game |
![Boston]() #13 Marcus Morris goes to the bench |
![Boston]() #13 Marcus Morris enters the game |
![Boston]() #7 Jaylen Brown goes to the bench |
![Boston]() #36 Marcus Smart enters the game |
![Boston]() #27 Daniel Theis enters the game |
![Boston]() #13 Marcus Morris goes to the bench |
![Boston]() #42 Al Horford enters the game |
![Boston]() #42 Al Horford goes to the bench |
![Boston]() #11 Kyrie Irving goes to the bench |
![Philadelphia]() #14 Jonathan Simmons enters the game |
![Philadelphia]() #51 Boban Marjanovic goes to the bench |
![Philadelphia]() #11 James Ennis ||| enters the game |
![Philadelphia]() #33 Tobias Harris goes to the bench |
![Philadelphia]() #17 JJ Redick enters the game |
![Philadelphia]() #23 Jimmy Butler goes to the bench |
![Boston]() #13 Marcus Morris made 2pt FG | 77 | 80 |
![Philadelphia]() #33 Tobias Harris made 2pt FG | 77 | 78 |
![Boston]() #7 Jaylen Brown made 2pt FG | 75 | 78 |
![Philadelphia]() #21 Joel Embiid made 3pt FG | 75 | 76 |
![Boston]() #42 Al Horford made 2pt FG | 72 | 76 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 72 | 74 |
![Philadelphia]() #23 Jimmy Butler made 2pt FG | 70 | 74 |
![Boston]() #0 Jayson Tatum made 3pt FG | 68 | 74 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 68 | 71 |
![Philadelphia]() #51 Boban Marjanovic enters the game |
![Philadelphia]() #25 Ben Simmons enters the game |
![Philadelphia]() #21 Joel Embiid enters the game |
![Philadelphia]() #17 JJ Redick goes to the bench |
![Philadelphia]() #14 Jonathan Simmons goes to the bench |
![Philadelphia]() #11 James Ennis ||| goes to the bench |
![Boston]() #42 Al Horford enters the game |
![Boston]() #46 Aron Baynes goes to the bench |
![Boston]() #0 Jayson Tatum enters the game |
![Boston]() #12 Terry Rozier goes to the bench |
| 2nd Quarter |
Halftime |
![Boston]() #46 Aron Baynes made 2pt FG | 66 | 71 |
![Boston]() #11 Kyrie Irving made 3pt FG | 66 | 69 |
![Philadelphia]() #33 Tobias Harris made 2pt FG | 66 | 66 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 64 | 66 |
![Boston]() #11 Kyrie Irving made 3pt FG | 62 | 66 |
![Boston]() #13 Marcus Morris made 2pt FG | 62 | 63 |
![Philadelphia]() #33 Tobias Harris made 3pt FG | 62 | 61 |
![Boston]() #7 Jaylen Brown made 3pt FG | 59 | 61 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 59 | 58 |
![Boston]() #46 Aron Baynes made 2pt FG | 57 | 58 |
![Boston]() #11 Kyrie Irving made 2pt FG | 57 | 56 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 57 | 54 |
![Boston]() #11 Kyrie Irving made 3pt FG | 54 | 54 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 54 | 51 |
![Boston]() #7 Jaylen Brown made 2pt FG | 51 | 51 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 51 | 49 |
![Boston]() #46 Aron Baynes made 2pt FG | 48 | 49 |
![Philadelphia]() #17 JJ Redick enters the game |
![Philadelphia]() #12 T.J. McConnell goes to the bench |
![Philadelphia]() #33 Tobias Harris enters the game |
![Philadelphia]() #51 Boban Marjanovic goes to the bench |
![Philadelphia]() #23 Jimmy Butler enters the game |
![Philadelphia]() #17 JJ Redick goes to the bench |
![Boston]() #13 Marcus Morris enters the game |
![Boston]() #27 Daniel Theis goes to the bench |
![Boston]() #11 Kyrie Irving enters the game |
![Boston]() #36 Marcus Smart goes to the bench |
![Boston]() #7 Jaylen Brown enters the game |
![Boston]() #20 Gordon Hayward goes to the bench |
![Philadelphia]() #14 Jonathan Simmons made 2pt FG | 48 | 47 |
![Boston]() #12 Terry Rozier made 2pt FG | 46 | 47 |
![Boston]() #36 Marcus Smart made 3pt FG | 46 | 45 |
![Philadelphia]() #11 James Ennis ||| made 2pt FG | 46 | 42 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 44 | 42 |
![Boston]() #46 Aron Baynes made 2pt FG | 41 | 42 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 41 | 40 |
![Boston]() #20 Gordon Hayward made 3pt FG | 38 | 40 |
![Philadelphia]() #14 Jonathan Simmons made 2pt FG | 38 | 37 |
![Boston]() #46 Aron Baynes enters the game |
![Boston]() #42 Al Horford goes to the bench |
![Boston]() #12 Terry Rozier enters the game |
![Boston]() #0 Jayson Tatum goes to the bench |
![Philadelphia]() #51 Boban Marjanovic enters the game |
![Philadelphia]() #21 Joel Embiid goes to the bench |
![Philadelphia]() #12 T.J. McConnell enters the game |
![Philadelphia]() #25 Ben Simmons goes to the bench |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 36 | 37 |
![Boston]() #27 Daniel Theis made 2pt FG | 34 | 37 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 34 | 35 |
![Boston]() #0 Jayson Tatum made 2pt FG | 31 | 35 |
![Philadelphia]() #17 JJ Redick made 3pt FG | 31 | 33 |
![Boston]() #20 Gordon Hayward made 2pt FG | 28 | 33 |
![Boston]() #20 Gordon Hayward made 2pt FG | 28 | 31 |
![Boston]() #42 Al Horford made 2pt FG | 28 | 29 |
| 1st Quarter |
End of 1st quarter |
![Boston]() #0 Jayson Tatum made 2pt FG | 28 | 27 |
![Boston]() #36 Marcus Smart made 3pt FG | 28 | 25 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 28 | 22 |
![Boston]() #27 Daniel Theis made 2pt FG | 26 | 22 |
![Philadelphia]() #11 James Ennis ||| enters the game |
![Philadelphia]() #33 Tobias Harris goes to the bench |
![Philadelphia]() #17 JJ Redick enters the game |
![Philadelphia]() #23 Jimmy Butler goes to the bench |
![Philadelphia]() #14 Jonathan Simmons enters the game |
![Philadelphia]() #51 Boban Marjanovic goes to the bench |
![Boston]() #36 Marcus Smart enters the game |
![Boston]() #11 Kyrie Irving goes to the bench |
![Boston]() #0 Jayson Tatum enters the game |
![Boston]() #0 Jayson Tatum goes to the bench |
![Boston]() #27 Daniel Theis enters the game |
![Boston]() #13 Marcus Morris goes to the bench |
![Boston]() #20 Gordon Hayward enters the game |
![Boston]() #7 Jaylen Brown goes to the bench |
![Philadelphia]() #33 Tobias Harris made 2pt FG | 26 | 20 |
![Boston]() #0 Jayson Tatum made 3pt FG | 24 | 20 |
![Philadelphia]() #23 Jimmy Butler made 2pt FG | 24 | 17 |
![Boston]() #0 Jayson Tatum made 2pt FG | 22 | 17 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 22 | 15 |
![Boston]() #42 Al Horford made 2pt FG | 20 | 15 |
![Philadelphia]() #33 Tobias Harris made 2pt FG | 20 | 13 |
![Boston]() #0 Jayson Tatum made 2pt FG | 18 | 13 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 18 | 11 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 15 | 11 |
![Philadelphia]() #25 Ben Simmons made 2pt FG | 13 | 11 |
![Philadelphia]() #33 Tobias Harris made 2pt FG | 11 | 11 |
![Boston]() #42 Al Horford made 2pt FG | 9 | 11 |
![Philadelphia]() #23 Jimmy Butler made 3pt FG | 9 | 9 |
![Boston]() #7 Jaylen Brown made 2pt FG | 6 | 9 |
![Philadelphia]() #51 Boban Marjanovic made 2pt FG | 6 | 7 |
![Boston]() #11 Kyrie Irving made 3pt FG | 4 | 7 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 4 | 4 |
![Boston]() #11 Kyrie Irving made 2pt FG | 2 | 4 |
![Philadelphia]() #21 Joel Embiid made 2pt FG | 2 | 2 |
![Boston]() #0 Jayson Tatum made 2pt FG | 0 | 2 |
![Boston]() BOS wins the tip |
Game Started |