Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 32-29 | |||
| @ | W 45-20 | |||
| vs. | W 31-12 | |||
| @ | W 50-18 | |||
| vs. | W 42-31 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 40-34 | |||
| @ | L 31-42 | |||
| vs. | W 38-34 | |||
| @ | L 16-36 | |||
| @ | W 40-21 | |||
News & Updates
Recap
Fairhaven defeats Westport 40-34
Recap
Seekonk defeats Westport 32-29
Recap
Bears fall to Warriors 45-20
Recap
Seekonk defeats Case 31-12
Recap
Canalmen fall to Warriors 50-18
Recap
Seekonk defeats Fairhaven 42-31
Recap
Fairhaven defeats Wareham 38-34
Recap
West Bridgewater defeats Fairhaven 36-16
Recap
Vikings fall to Blue Devils 40-21
