| 2nd Half |
Game over |
![Southaven Grizz]() #13 Dj Allison made 3pt FG | 70 | 96 |
![Legend]() #11 Josh Edmiston made 2pt FG | 70 | 93 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 68 | 93 |
![Southaven Grizz]() #13 Dj Allison made 3pt FG | 68 | 91 |
![Legend]() #11 Josh Edmiston made 2pt FG | 68 | 88 |
![Legend]() #32 Kyler Woods made 2pt FG | 66 | 88 |
![Legend]() #3 Shermar Sharp made 2pt FG | 64 | 88 |
![Southaven Grizz]() #7 Dustin King made 2pt FG | 62 | 88 |
![Legend]() #11 Josh Edmiston made 2pt FG | 62 | 86 |
![Southaven Grizz]() #9 Justin Hill made 3pt FG | 60 | 86 |
![Legend]() #11 Josh Edmiston made 2pt FG | 60 | 83 |
![Southaven Grizz]() #9 Justin Hill made 3pt FG | 58 | 83 |
![Legend]() #11 Josh Edmiston missed FT |
![Legend]() #11 Josh Edmiston made FT | 58 | 80 |
![Southaven Grizz]() #9 Justin Hill personal foul |
![Southaven Grizz]() #9 Justin Hill made 3pt FG | 57 | 80 |
![Legend]() #1 Joshua Shorty made 3pt FG | 57 | 77 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 54 | 77 |
![Legend]() #1 Joshua Shorty made 3pt FG | 54 | 75 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 51 | 75 |
![Legend]() #32 Kyler Woods made 3pt FG | 51 | 73 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 48 | 73 |
![Legend]() #11 Josh Edmiston made 2pt FG | 48 | 71 |
![Southaven Grizz]() #9 Justin Hill made 3pt FG | 46 | 71 |
![Legend]() #32 Kyler Woods made 3pt FG | 46 | 68 |
![Legend]() #32 Kyler Woods made 3pt FG | 43 | 68 |
![Southaven Grizz]() #23 Derrick Susong made 2pt FG | 40 | 68 |
![Legend]() #3 Shermar Sharp made 2pt FG | 40 | 66 |
![Legend]() #11 Josh Edmiston made 2pt FG | 38 | 66 |
![Legend]() LEGE full timeout |
![Southaven Grizz]() #13 Dj Allison made 2pt FG | 36 | 66 |
![Southaven Grizz]() #7 Dustin King made 2pt FG | 36 | 64 |
![Legend]() #32 Kyler Woods made 2pt FG | 36 | 62 |
![Southaven Grizz]() # Blake Burns personal foul |
![Legend]() LEGE full timeout |
![Legend]() LEGE full timeout |
![Southaven Grizz]() SOUT full timeout |
![Southaven Grizz]() SOUT full timeout |
![Southaven Grizz]() #2 Joshua Jones made 3pt FG | 34 | 62 |
![Southaven Grizz]() #2 Joshua Jones made 3pt FG | 34 | 59 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 34 | 56 |
![Southaven Grizz]() #3 Keith Roberts personal foul |
![Southaven Grizz]() #23 Derrick Susong made 2pt FG | 34 | 54 |
![Legend]() #11 Josh Edmiston made 2pt FG | 34 | 52 |
![Legend]() #5 Alan Whittington made 2pt FG | 32 | 52 |
![Southaven Grizz]() #23 Derrick Susong personal foul |
![Southaven Grizz]() # Blake Burns made 2pt FG | 30 | 52 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 30 | 50 |
![Legend]() #32 Kyler Woods made 2pt FG | 30 | 48 |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 28 | 48 |
| 1st Half |
Halftime |
![Southaven Grizz]() #9 Justin Hill made 2pt FG | 28 | 46 |
![Legend]() #1 Joshua Shorty missed FT |
![Legend]() #1 Joshua Shorty missed FT |
![Southaven Grizz]() # Blake Burns personal foul |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 28 | 44 |
![Legend]() #1 Joshua Shorty made 2pt FG | 28 | 42 |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 26 | 42 |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 26 | 40 |
![Legend]() #3 Shermar Sharp made 2pt FG | 26 | 38 |
![Southaven Grizz]() #13 Dj Allison made 2pt FG | 24 | 38 |
![Southaven Grizz]() #2 Joshua Jones made FT | 24 | 36 |
![Southaven Grizz]() #2 Joshua Jones made FT | 24 | 35 |
![Legend]() #3 Shermar Sharp personal foul |
![Legend]() #11 Josh Edmiston made 2pt FG | 24 | 34 |
![Legend]() #5 Alan Whittington made 2pt FG | 22 | 34 |
![Southaven Grizz]() #9 Justin Hill made 3pt FG | 20 | 34 |
![Southaven Grizz]() #9 Justin Hill personal foul |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 20 | 31 |
![Legend]() #1 Joshua Shorty made FT | 20 | 29 |
![Legend]() #1 Joshua Shorty missed FT |
![Legend]() #1 Joshua Shorty made FT | 19 | 29 |
![Southaven Grizz]() #23 Derrick Susong personal foul |
![Southaven Grizz]() #23 Derrick Susong made 2pt FG | 18 | 29 |
![Legend]() #1 Joshua Shorty made 2pt FG | 18 | 27 |
![Legend]() #1 Joshua Shorty made 2pt FG | 16 | 27 |
![Southaven Grizz]() #23 Derrick Susong made 3pt FG | 14 | 27 |
![Southaven Grizz]() SOUT full timeout |
![Legend]() #32 Kyler Woods made 2pt FG | 14 | 24 |
![Legend]() #1 Joshua Shorty made 2pt FG | 12 | 24 |
![Southaven Grizz]() #23 Derrick Susong made 3pt FG | 10 | 24 |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 10 | 21 |
![Legend]() #3 Shermar Sharp personal foul |
![Legend]() #32 Kyler Woods made FT | 10 | 19 |
![Legend]() #32 Kyler Woods made FT | 9 | 19 |
![Southaven Grizz]() #7 Dustin King personal foul |
![Southaven Grizz]() #2 Joshua Jones made 3pt FG | 8 | 19 |
![Legend]() #1 Joshua Shorty made 2pt FG | 8 | 16 |
![Southaven Grizz]() #9 Justin Hill made 2pt FG | 6 | 16 |
![Southaven Grizz]() #2 Joshua Jones made 3pt FG | 6 | 14 |
![Legend]() #32 Kyler Woods made 2pt FG | 6 | 11 |
![Southaven Grizz]() #3 Keith Roberts personal foul |
![Southaven Grizz]() #3 Keith Roberts personal foul |
![Legend]() #5 Alan Whittington made 2pt FG | 4 | 11 |
![Southaven Grizz]() #4 Henry Bowen made 2pt FG | 2 | 11 |
![Legend]() #32 Kyler Woods made 2pt FG | 2 | 9 |
![Southaven Grizz]() #23 Derrick Susong made 3pt FG | 0 | 9 |
![Southaven Grizz]() #23 Derrick Susong made 2pt FG | 0 | 6 |
![Southaven Grizz]() #3 Keith Roberts made 2pt FG | 0 | 4 |
![Southaven Grizz]() #2 Joshua Jones made 2pt FG | 0 | 2 |
![Legend]() LEGE wins the tip |
Game Started |