Pick 'Em Challenge
3 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 49-13 | |||
| vs. | W 38-7 | |||
| @ | L 28-43 | |||
| vs. | W 21-20 | |||
| @ | W 29-28 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 37-13 | |||
| vs. | W 36-31 | |||
| @ | L 21-26 | |||
| @ | W 21-20 | |||
| vs. | L 7-34 | |||
News & Updates
Recap
Pirates fall to Warriors 49-13
Recap
Cougars fall to Warriors 38-7
Recap
Brandon defeats Oak Grove 43-28
Recap
Houston defeats Mooreville 37-13
Recap
Oak Grove defeats Meridian 21-20
Recap
Houston defeats Itawamba Agricultural 36-31
Recap
Shannon defeats Houston 26-21
Recap
Panthers fall to Warriors 29-28
Recap
Panthers fall to Hilltoppers 21-20
Recap
Hilltoppers fall to Trojans 34-7
