Center Hill Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | DB | Sr. | 6' 2" | 150 lbs | ||
| 4 | DB | Sr. | 5' 10" | 150 lbs | ||
| 5 | RB | Sr. | 5' 10" | 165 lbs | ||
| 7 | QB | Jr. | ||||
| 10 | TE | Sr. | 6' 2" | 215 lbs | ||
| 12 | WR | RB | Jr. | |||
| 12 | RB | Jr. | ||||
| 13 | WR | Sr. | ||||
| 13 | WR | Sr. | ||||
| 15 | LB | Sr. | 5' 10" | 160 lbs | ||
| 17 | DB | Sr. | 5' 6" | 125 lbs | ||
| 18 | DB | Sr. | 6' 1" | 160 lbs | ||
| 21 | DB | Sr. | 5' 10" | 150 lbs | ||
| 23 | WR | QB | Jr. | 5' 10" | 150 lbs | |
| 23 | QB | Jr. | ||||
| 24 | LB | Sr. | ||||
| 25 | LB | Sr. | 5' 11" | 170 lbs | ||
| 26 | DB | Jr. | ||||
| 28 | WR | Jr. | ||||
| 29 | CB | Jr. | ||||
| 29 | DB | Jr. | ||||
| 30 | CB | Jr. | ||||
| 30 | DB | Jr. | ||||
| 31 | DB | Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 8th | |
| Assistant Coach | 1st | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 1st | |
| Assistant Coach | 1st | |
| Assistant Coach | 6th |