O'Bannon Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | RB | LB | Sr. | 5' 6" | 160 lbs | |
| 5 | QB | DB | Sr. | 5' 7" | 170 lbs | |
| 7 | WR | DB | Sr. | 5' 9" | 140 lbs | |
| 10 | WR | DB | Sr. | 6' 4" | 160 lbs | |
| 11 | LB | Jr. | 5' 9" | 165 lbs | ||
| 14 | WR | DB | Sr. | 5' 6" | 155 lbs | |
| 17 | WR | DB | So. | 5' 8" | 145 lbs | |
| 19 | WR | DB | So. | 5' 10" | 135 lbs | |
| 20 | WR | DB | Sr. | 6' 0" | 150 lbs | |
| 21 | WR | DB | So. | 5' 7" | 155 lbs | |
| 25 | RB | LB | So. | 5' 7" | 160 lbs | |
| 55 | OL | DL | Sr. | 6' 0" | 315 lbs | |
| 58 | OL | DL | Jr. | 5' 6" | 180 lbs | |
| 60 | OL | DL | Jr. | 5' 5" | 200 lbs | |
| 64 | OL | DL | Jr. | 6' 4" | 260 lbs | |
| 66 | OL | DL | Jr. | 6' 0" | 270 lbs | |
| 70 | OL | DL | Fr. | 5' 11" | 224 lbs | |
| - | ||||||
| WR | DB | Jr. | 5' 9" | 147 lbs | ||
| OLB | Jr. | 6' 2" | 180 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th | |
| Assistant Coach | 7th | |
| Assistant Coach | 7th | |
| Assistant Coach | 6th | |
| Assistant Coach | 5th |