Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 18-12 | |||
| @ | L 20-61 | |||
| @ | L 8-62 | |||
| vs. | L 12-56 | |||
| vs. | L 12-56 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-72 | |||
| @ | L 0-72 | |||
| vs. | L 6-58 | |||
| vs. | L 0-70 | |||
| @ | L 8-72 | |||
News & Updates
Recap
Choteau defeats Rocky Boy 72-0
Recap
Choteau defeats Rocky Boy 72-0
Recap
Harlem defeats Centerville 18-12
Recap
Northern Stars fall to Tigers 58-6
Recap
Chinook defeats Harlem 61-20
Recap
Northern Stars fall to Badgers 70-0
Recap
Box Elder defeats Rocky Boy 72-8
Recap
Fort Benton defeats Harlem 62-8
Recap
Wildcats fall to Badgers 56-12
Recap
Wildcats fall to Badgers 56-12
