Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 13 | 6 | 21 | 6 | 46 | |||
| 0 | 6 | 0 | 0 | 6 |
Scoring Summary
| 1st Quarter | ALBE | SOUT | |||
|---|---|---|---|---|---|
| M Hall (ALBE) pass complete to M Patterson-Long (ALBE) for a gain of 8 yards. Touchdown. | 6 | 0 | |||
| J Smith (ALBE) runs for a gain of 41 yards. Touchdown. | 13 | 0 |
| 2nd Quarter | ALBE | SOUT | |||
|---|---|---|---|---|---|
| runs for a gain of 2 yards. Touchdown. | 13 | 6 | |||
| C Watkins (ALBE) runs for a gain of 10 yards. Touchdown. | 19 | 6 |
| 3rd Quarter | ALBE | SOUT | |||
|---|---|---|---|---|---|
| M Hall (ALBE) pass complete to J Smith (ALBE) for a gain of 29 yards. Touchdown. | 26 | 6 | |||
| A Little (ALBE) runs for a gain of 20 yards. Touchdown. | 33 | 6 | |||
| pass intercepted by A Little (ALBE). Touchdown. | 40 | 6 |
| 4th Quarter | ALBE | SOUT | |||
|---|---|---|---|---|---|
| M Hall (ALBE) pass complete to J Smith (ALBE) for a gain of 24 yards. Touchdown. | 46 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
Stat Leaders
passing
| Team | CMP | ATT | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|---|
| 5 | 6 | 100 | 16.7 | 3 |
rushing
| Team | ATT | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|
| 10 | 115 | 11.5 | 1 |
receiving
| Team | REC | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|
| 2 | 53 | 26.5 | 2 |
News & Updates
Recap
Robbinsville defeats South Davidson 41-7
Recap
Gryphons fall to Wildcats 27-12
Recap
Murphy defeats Albemarle 57-14
Recap
South Davidson defeats Rosman 27-8
Recap
Albemarle defeats Cherokee 21-15
Recap
Bulldogs fall to Rowdy Rebel Bulls 50-13
Recap
Bishop McGuinness defeats South Davidson 35-16
Recap
Cavaliers fall to Bulldogs 21-14
Recap
Bears fall to Wildcats 48-6
Recap
Cardinals fall to Bulldogs 31-24
