| 4th Quarter |
Game over |
![Villa Angela-St. Joseph]() #35 Graham Koppelman personal foul |
![Villa Angela-St. Joseph]() #23 Jhalen Hill personal foul |
![Villa Angela-St. Joseph]() #23 Jhalen Hill personal foul |
![Villa Angela-St. Joseph]() #12 Daniel Mc Garry personal foul |
![Villa Angela-St. Joseph]() #5 William Butler personal foul |
![Villa Angela-St. Joseph]() #5 William Butler personal foul |
![Villa Angela-St. Joseph]() #5 William Butler personal foul |
![Villa Angela-St. Joseph]() #4 Noah Newlon personal foul |
![Villa Angela-St. Joseph]() #4 Noah Newlon personal foul |
![Villa Angela-St. Joseph]() # Alonzo Gaffney personal foul |
![Villa Angela-St. Joseph]() # Alonzo Gaffney personal foul |
![Villa Angela-St. Joseph]() #15 Jerry Higgins personal foul |
![Villa Angela-St. Joseph]() #14 Andre George personal foul |
![Villa Angela-St. Joseph]() #14 Andre George personal foul |
![La Lumiere]() #11 Isaiah Coleman Lands personal foul |
![La Lumiere]() #3 Grant Beucler personal foul |
![La Lumiere]() #2 Jordan Poole personal foul |
![La Lumiere]() #1 Jaren Jackson Jr. personal foul |
![La Lumiere]() #1 Jaren Jackson Jr. personal foul |
![La Lumiere]() #35 Kevin Zhang made 2pt FG | 85 | 44 |
![La Lumiere]() #35 Kevin Zhang made 2pt FG | 83 | 44 |
![La Lumiere]() #35 Kevin Zhang made 3pt FG | 81 | 44 |
![La Lumiere]() #35 Kevin Zhang made 3pt FG | 78 | 44 |
![La Lumiere]() #35 Kevin Zhang missed FT |
![La Lumiere]() #35 Kevin Zhang made FT | 75 | 44 |
![La Lumiere]() #34 Franklin Agunanne made 2pt FG | 74 | 44 |
![La Lumiere]() #34 Franklin Agunanne made 2pt FG | 72 | 44 |
![La Lumiere]() #34 Franklin Agunanne made 2pt FG | 70 | 44 |
![La Lumiere]() #34 Franklin Agunanne made 2pt FG | 68 | 44 |
![La Lumiere]() #11 Isaiah Coleman Lands made 3pt FG | 66 | 44 |
![La Lumiere]() #4 Eduardo Maitin made 3pt FG | 63 | 44 |
![La Lumiere]() #2 Jordan Poole made FT | 60 | 44 |
![La Lumiere]() #2 Jordan Poole made FT | 59 | 44 |
![La Lumiere]() #2 Jordan Poole made FT | 58 | 44 |
![La Lumiere]() #2 Jordan Poole made FT | 57 | 44 |
![Villa Angela-St. Joseph]() #12 Daniel Mc Garry made 2pt FG | 56 | 44 |
![Villa Angela-St. Joseph]() #12 Daniel Mc Garry made 2pt FG | 56 | 42 |
![Villa Angela-St. Joseph]() #5 William Butler made 3pt FG | 56 | 40 |
![Villa Angela-St. Joseph]() #5 William Butler made 3pt FG | 56 | 37 |
| 3rd Quarter |
End of 3rd quarter |
![Villa Angela-St. Joseph]() #5 William Butler made 3pt FG | 56 | 34 |
![La Lumiere]() #2 Jordan Poole made 3pt FG | 56 | 31 |
![La Lumiere]() #32 Paxson Wojcik made 2pt FG | 53 | 31 |
![La Lumiere]() #5 Tyger Campbell made 2pt FG | 51 | 31 |
![La Lumiere]() #5 Tyger Campbell made 2pt FG | 49 | 31 |
![La Lumiere]() #5 Tyger Campbell made 2pt FG | 47 | 31 |
![La Lumiere]() #5 Tyger Campbell made 2pt FG | 45 | 31 |
![La Lumiere]() #5 Tyger Campbell made 3pt FG | 43 | 31 |
![La Lumiere]() #5 Tyger Campbell made 3pt FG | 40 | 31 |
| 2nd Quarter |
Halftime |
![La Lumiere]() #5 Tyger Campbell made FT | 37 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 36 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 34 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 32 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 30 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 28 | 31 |
![La Lumiere]() #20 Brian Bowen made 2pt FG | 26 | 31 |
![La Lumiere]() #20 Brian Bowen made FT | 24 | 31 |
![Villa Angela-St. Joseph]() #5 William Butler missed FT |
![Villa Angela-St. Joseph]() #5 William Butler made FT | 23 | 31 |
![Villa Angela-St. Joseph]() #5 William Butler made 3pt FG | 23 | 30 |
![Villa Angela-St. Joseph]() #4 Noah Newlon made 3pt FG | 23 | 27 |
![Villa Angela-St. Joseph]() #4 Noah Newlon made 3pt FG | 23 | 24 |
![Villa Angela-St. Joseph]() # Alonzo Gaffney made 2pt FG | 23 | 21 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 2pt FG | 23 | 19 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made FT | 23 | 17 |
| 1st Quarter |
End of 1st quarter |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made FT | 23 | 16 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 2pt FG | 23 | 15 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 2pt FG | 23 | 13 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 2pt FG | 23 | 11 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 3pt FG | 23 | 9 |
![Villa Angela-St. Joseph]() #15 Jerry Higgins made 3pt FG | 23 | 6 |
![La Lumiere]() #20 Brian Bowen made FT | 23 | 3 |
![La Lumiere]() #20 Brian Bowen made 3pt FG | 22 | 3 |
![La Lumiere]() #20 Brian Bowen made 3pt FG | 19 | 3 |
![La Lumiere]() #20 Brian Bowen made 3pt FG | 16 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made FT | 13 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made FT | 12 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made FT | 11 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made FT | 10 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made FT | 9 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made 2pt FG | 8 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made 2pt FG | 6 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made 2pt FG | 4 | 3 |
![La Lumiere]() #1 Jaren Jackson Jr. made 2pt FG | 2 | 3 |
![Villa Angela-St. Joseph]() #4 Noah Newlon made 3pt FG | 0 | 3 |
![La Lumiere]() LALU wins the tip |
Game Started |