Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 13-37 | |||
| @ | L 7-42 | |||
| vs. | W 31-21 | |||
| @ | L 7-41 | |||
| @ | L 7-33 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 21-28 | |||
| @ | L 20-24 | |||
| vs. | L 10-35 | |||
| @ | W 43-24 | |||
| @ | L 41-46 | |||
News & Updates
Recap
Comets fall to Highlanders 28-21
Recap
Big Blue fall to Thunderhawks 37-13
Recap
Lakota West defeats Hamilton 42-7
Recap
Lakota East defeats Mason 24-20
Recap
Hamilton defeats Sycamore 31-21
Recap
Comets fall to Firebirds 35-10
Recap
Colerain defeats Hamilton 41-7
Recap
Aviators fall to Comets 43-24
Recap
Badin defeats Hamilton 33-7
Recap
Fairfield defeats Mason 46-41
