Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-53 | |||
| @ | W 42-38 | |||
| vs. | W 33-17 | |||
| @ | L 36-48 | |||
| @ | W 41-33 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 32-51 | |||
| @ | W 52-46 | |||
| @ | W 47-44 | |||
| @ | W 42-34 | |||
| @ | L 29-46 | |||
News & Updates
Recap
Africentric Early College defeats Delta 51-32
Recap
Ottoville defeats Edgerton 53-21
Recap
Crimson Flashes fall to Panthers 52-46
Recap
Bombers fall to Bulldogs 42-38
Recap
Blue Streaks fall to Panthers 47-44
Recap
Edgerton defeats Ayersville 33-17
Recap
Panthers fall to Panthers 42-34
Recap
Hilltop defeats Edgerton 48-36
Recap
Panthers fall to Bulldogs 41-33
Recap
Paulding defeats Delta 46-29
