| 4th Quarter |
Game over |
![University]() #24 Boston Tacke made FT | 54 | 64 |
![University]() #24 Boston Tacke made FT | 53 | 64 |
![University]() #30 Josh Brantley made FT | 52 | 64 |
![University]() #30 Josh Brantley made 2pt FG | 51 | 64 |
![Lewis & Clark]() #33 Graydon Endicott made 2pt FG | 49 | 64 |
![University]() #3 Elijah Ramirez made 2pt FG | 49 | 62 |
![Lewis & Clark]() #30 Cameron Duncan missed FT |
![University]() #24 Boston Tacke made FT | 47 | 62 |
![University]() #24 Boston Tacke made FT | 46 | 62 |
![Lewis & Clark]() #2 Cameron Underwood made FT | 45 | 62 |
![Lewis & Clark]() #2 Cameron Underwood made FT | 45 | 61 |
![University]() #3 Elijah Ramirez missed FT |
![Lewis & Clark]() #30 Cameron Duncan made 2pt FG | 45 | 60 |
![University]() #24 Boston Tacke made FT | 45 | 58 |
![University]() #24 Boston Tacke made FT | 44 | 58 |
![University]() #30 Josh Brantley made 2pt FG | 43 | 58 |
![University]() #30 Josh Brantley missed FT |
![University]() #30 Josh Brantley missed FT |
![Lewis & Clark]() #2 Cameron Underwood made FT | 41 | 58 |
![Lewis & Clark]() #2 Cameron Underwood made 2pt FG | 41 | 57 |
![Lewis & Clark]() #5 Griffin Effenberger made 3pt FG | 41 | 55 |
![University]() #32 Tanner Christensen made 2pt FG | 41 | 52 |
![Lewis & Clark]() #5 Griffin Effenberger made 2pt FG | 39 | 52 |
![University]() #32 Tanner Christensen made 3pt FG | 39 | 50 |
![Lewis & Clark]() #13 Naje Smith made FT | 36 | 50 |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 36 | 49 |
![University]() #12 Cameron Cavanaugh made FT | 36 | 47 |
![University]() #12 Cameron Cavanaugh made FT | 35 | 47 |
| 3rd Quarter |
End of 3rd quarter |
![Lewis & Clark]() #30 Cameron Duncan made 2pt FG | 34 | 47 |
![University]() #32 Tanner Christensen made 2pt FG | 34 | 45 |
![University]() #10 Brady Brinkman made 2pt FG | 32 | 45 |
![University]() #10 Brady Brinkman made 3pt FG | 30 | 45 |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 27 | 45 |
![Lewis & Clark]() #30 Cameron Duncan made 3pt FG | 27 | 43 |
![University]() #30 Josh Brantley made 2pt FG | 27 | 40 |
![Lewis & Clark]() #2 Cameron Underwood made 2pt FG | 25 | 40 |
![Lewis & Clark]() #13 Naje Smith missed FT |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 25 | 38 |
![Lewis & Clark]() #5 Griffin Effenberger made 2pt FG | 25 | 36 |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 25 | 34 |
![University]() #23 Troy Jacob made 3pt FG | 25 | 32 |
![Lewis & Clark]() #2 Cameron Underwood made 2pt FG | 22 | 32 |
| 2nd Quarter |
Halftime |
![Lewis & Clark]() #2 Cameron Underwood made FT | 22 | 30 |
![Lewis & Clark]() #2 Cameron Underwood made FT | 22 | 29 |
![University]() #24 Boston Tacke made 3pt FG | 22 | 28 |
![Lewis & Clark]() #13 Naje Smith missed FT |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 19 | 28 |
![Lewis & Clark]() #13 Naje Smith made 3pt FG | 19 | 26 |
![University]() #24 Boston Tacke made 2pt FG | 19 | 23 |
![University]() #3 Elijah Ramirez made FT | 17 | 23 |
![University]() #3 Elijah Ramirez made 2pt FG | 16 | 23 |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 14 | 23 |
![Lewis & Clark]() #12 Max Damon made 2pt FG | 14 | 21 |
![University]() #22 Nick Lerma made 3pt FG | 14 | 19 |
| 1st Quarter |
End of 1st quarter |
![Lewis & Clark]() #15 Bailey Rosenau made 2pt FG | 11 | 19 |
![Lewis & Clark]() #24 Anthony Smith made 2pt FG | 11 | 17 |
![University]() #3 Elijah Ramirez made 3pt FG | 11 | 15 |
![Lewis & Clark]() #13 Naje Smith made FT | 8 | 15 |
![Lewis & Clark]() #13 Naje Smith made FT | 8 | 14 |
![University]() #32 Tanner Christensen made 3pt FG | 8 | 13 |
![Lewis & Clark]() #13 Naje Smith made 2pt FG | 5 | 13 |
![Lewis & Clark]() #30 Cameron Duncan made 2pt FG | 5 | 11 |
![University]() #12 Cameron Cavanaugh made 3pt FG | 5 | 9 |
![Lewis & Clark]() #5 Griffin Effenberger made 2pt FG | 2 | 9 |
![Lewis & Clark]() #12 Max Damon made 2pt FG | 2 | 7 |
![University]() #30 Josh Brantley made 2pt FG | 2 | 5 |
![Lewis & Clark]() #30 Cameron Duncan made 3pt FG | 0 | 5 |
![Lewis & Clark]() #30 Cameron Duncan made 2pt FG | 0 | 2 |
![Lewis & Clark]() LEWI wins the tip |
Game Started |