| 4th Quarter |
Game over |
![Glacier Peak]() #20 Fletcher Douglas made FT 2 of 1 and 1 | 47 | 55 |
![Glacier Peak]() #20 Fletcher Douglas made FT 1 of 1 and 1 | 47 | 54 |
![Jackson]() #5 Christian Liddell made 3pt FG | 47 | 53 |
![Glacier Peak]() #30 Bobby Martin missed FT 2 of 1 and 1 |
![Glacier Peak]() #30 Bobby Martin made FT 1 of 1 and 1 | 44 | 53 |
![Glacier Peak]() #20 Fletcher Douglas missed FT 1 of 1 |
![Jackson]() #33 Kyle Bigovich made 2pt FG | 44 | 52 |
![Jackson]() #5 Christian Liddell made 2pt FG | 42 | 52 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 40 | 52 |
![Jackson]() #2 Jesse Hoiby made FT 1 of 1 | 40 | 50 |
![Jackson]() #2 Jesse Hoiby made 2pt FG | 39 | 50 |
![Jackson]() #5 Christian Liddell made FT 2 of 2 | 37 | 50 |
![Jackson]() #5 Christian Liddell missed FT 1 of 2 |
![Glacier Peak]() #25 Noah Forman made 2pt FG | 36 | 50 |
![Glacier Peak]() #30 Bobby Martin made FT 2 of 1 and 1 | 36 | 48 |
![Glacier Peak]() #30 Bobby Martin made FT 1 of 1 and 1 | 36 | 47 |
![Glacier Peak]() #24 Evan Mannes made 2pt FG | 36 | 46 |
![Jackson]() #30 Jaylen Searles made FT 1 of 1 | 36 | 44 |
![Jackson]() #30 Jaylen Searles made 2pt FG | 35 | 44 |
![Glacier Peak]() #25 Noah Forman made 2pt FG | 33 | 44 |
| 3rd Quarter |
End of 3rd quarter |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 33 | 42 |
![Glacier Peak]() #24 Evan Mannes missed FT 2 of 2 |
![Glacier Peak]() #24 Evan Mannes made FT 1 of 2 | 33 | 40 |
![Glacier Peak]() #24 Evan Mannes made 2pt FG | 33 | 39 |
![Jackson]() #5 Christian Liddell made FT 2 of 2 | 33 | 37 |
![Jackson]() #5 Christian Liddell missed FT 1 of 2 |
![Glacier Peak]() #30 Bobby Martin made FT 2 of 2 | 32 | 37 |
![Glacier Peak]() #30 Bobby Martin made FT 1 of 2 | 32 | 36 |
![Jackson]() #5 Christian Liddell made 3pt FG | 32 | 35 |
![Glacier Peak]() GLAC jump ball |
![Jackson]() #33 Kyle Bigovich made 2pt FG | 29 | 35 |
![Glacier Peak]() #5 Trey Lawrence made 2pt FG | 27 | 35 |
![Jackson]() #33 Kyle Bigovich made 2pt FG | 27 | 33 |
![Glacier Peak]() #5 Trey Lawrence made 2pt FG | 25 | 33 |
![Glacier Peak]() #30 Bobby Martin made 2pt FG | 25 | 31 |
![Glacier Peak]() #25 Noah Forman made FT 2 of 2 | 25 | 29 |
![Glacier Peak]() #25 Noah Forman made FT 1 of 2 | 25 | 28 |
![Glacier Peak]() #30 Bobby Martin made 2pt FG | 25 | 27 |
| 2nd Quarter |
Halftime |
![Jackson]() #10 Ben Olesen made 2pt FG | 25 | 25 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 23 | 25 |
![Jackson]() #10 Ben Olesen made 2pt FG | 23 | 23 |
![Glacier Peak]() #30 Bobby Martin made 2pt FG | 21 | 23 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 21 | 21 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 21 | 19 |
![Jackson]() #5 Christian Liddell made 3pt FG | 21 | 17 |
![Glacier Peak]() #25 Noah Forman missed FT 2 of 2 |
![Glacier Peak]() #25 Noah Forman missed FT 1 of 2 |
![Jackson]() #1 Kevin Han made 2pt FG | 18 | 17 |
![Jackson]() #10 Ben Olesen made 2pt FG | 16 | 17 |
![Glacier Peak]() #23 Brayden Corwin made 3pt FG | 14 | 17 |
![Jackson]() #44 Joe Capponi made 2pt FG | 14 | 14 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 12 | 14 |
| 1st Quarter |
End of 1st quarter |
![Glacier Peak]() #5 Trey Lawrence made 2pt FG | 12 | 12 |
![Glacier Peak]() #20 Fletcher Douglas made FT 2 of 2 | 12 | 10 |
![Glacier Peak]() #20 Fletcher Douglas missed FT 1 of 2 |
![Jackson]() #33 Kyle Bigovich made 2pt FG | 12 | 9 |
![Jackson]() #5 Christian Liddell made FT 1 of 1 | 10 | 9 |
![Jackson]() #5 Christian Liddell made FT 1 of 1 | 9 | 9 |
![Glacier Peak]() #5 Trey Lawrence made 2pt FG | 8 | 9 |
![Jackson]() #33 Kyle Bigovich made 2pt FG | 8 | 7 |
![Glacier Peak]() #25 Noah Forman made 2pt FG | 6 | 7 |
![Glacier Peak]() #5 Trey Lawrence made 2pt FG | 6 | 5 |
![Jackson]() #5 Christian Liddell made FT 1 of 1 | 6 | 3 |
![Jackson]() #5 Christian Liddell made 3pt FG | 5 | 3 |
![Glacier Peak]() #20 Fletcher Douglas made FT 1 of 1 | 2 | 3 |
![Glacier Peak]() #20 Fletcher Douglas made 2pt FG | 2 | 2 |
![Jackson]() #14 Paul Doney made 2pt FG | 2 | 0 |
![Jackson]() JACK wins the tip |
Game Started |