| 4th Quarter |
Game over |
![Rogers]() #23 Jace Barrett made FT 2 of 2 | 59 | 69 |
![Rogers]() #23 Jace Barrett made FT 1 of 2 | 59 | 68 |
![Graham-Kapowsin]() #1 Josh Name missed FT 2 of 2 |
![Graham-Kapowsin]() #1 Josh Name missed FT 1 of 2 |
![Rogers]() #23 Jace Barrett made FT 2 of 2 | 59 | 67 |
![Rogers]() #23 Jace Barrett made FT 1 of 2 | 59 | 66 |
![Graham-Kapowsin]() #20 Lance Holmes missed FT 2 of 2 |
![Graham-Kapowsin]() #20 Lance Holmes made FT 1 of 2 | 59 | 65 |
![Rogers]() #12 Nick Hansen made FT 2 of 2 | 58 | 65 |
![Rogers]() #12 Nick Hansen missed FT 1 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis missed FT 2 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis missed FT 1 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis made FT 2 of 2 | 58 | 64 |
![Graham-Kapowsin]() #24 Roman Lewis made FT 1 of 2 | 57 | 64 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 56 | 64 |
![Graham-Kapowsin]() #4 Name Name made 2pt FG | 56 | 62 |
![Rogers]() #23 Jace Barrett made 2pt FG | 54 | 62 |
![Rogers]() #23 Jace Barrett made FT 2 of 1 and 1 | 54 | 60 |
![Rogers]() #23 Jace Barrett made FT 1 of 1 and 1 | 54 | 59 |
![Graham-Kapowsin]() #1 Josh Name made 2pt FG | 54 | 58 |
![Rogers]() #23 Jace Barrett made FT 2 of 1 and 1 | 52 | 58 |
![Rogers]() #23 Jace Barrett made FT 1 of 1 and 1 | 52 | 57 |
![Graham-Kapowsin]() #4 Name Name made 3pt FG | 52 | 56 |
![Rogers]() #5 Tyrese Rios missed FT 1 of 1 and 1 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 49 | 56 |
![Graham-Kapowsin]() #15 Amari Ross made 2pt FG | 49 | 54 |
![Rogers]() #23 Jace Barrett made 2pt FG | 47 | 54 |
![Graham-Kapowsin]() #4 Name Name made 3pt FG | 47 | 52 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 44 | 52 |
![Graham-Kapowsin]() #24 Roman Lewis made 2pt FG | 44 | 50 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 2 of 2 |
![Graham-Kapowsin]() #15 Amari Ross made FT 1 of 2 | 42 | 50 |
![Graham-Kapowsin]() #2 Andrew Diaz missed FT 2 of 2 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 1 of 2 | 41 | 50 |
![Rogers]() #24 Nate Hansen made 3pt FG | 40 | 50 |
![Graham-Kapowsin]() #1 Josh Name made 2pt FG | 40 | 47 |
![Rogers]() #24 Nate Hansen made FT 2 of 2 | 38 | 47 |
![Rogers]() #24 Nate Hansen missed FT 1 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis made FT 2 of 2 | 38 | 46 |
![Graham-Kapowsin]() #24 Roman Lewis missed FT 1 of 2 |
| 3rd Quarter |
End of 3rd quarter |
![Graham-Kapowsin]() #24 Roman Lewis made 2pt FG | 37 | 46 |
![Rogers]() #34 Isaiah Sawyer made FT 2 of 2 | 35 | 46 |
![Rogers]() #34 Isaiah Sawyer made FT 1 of 2 | 35 | 45 |
![Rogers]() #23 Jace Barrett made 2pt FG | 35 | 44 |
![Graham-Kapowsin]() #2 Andrew Diaz missed FT 2 of 1 and 1 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 1 of 1 and 1 | 35 | 42 |
![Rogers]() #14 Drew Iverson made 2pt FG | 34 | 42 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 2 of 2 | 34 | 40 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 1 of 2 | 33 | 40 |
![Rogers]() #5 Tyrese Rios made FT 1 of 1 | 32 | 40 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 32 | 39 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 32 | 37 |
![Rogers]() #23 Jace Barrett made 2pt FG | 32 | 35 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 2 of 2 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 1 of 2 |
![Rogers]() #23 Jace Barrett made 3pt FG | 32 | 33 |
![Graham-Kapowsin]() #24 Roman Lewis made 2pt FG | 32 | 30 |
![Graham-Kapowsin]() #24 Roman Lewis missed FT 2 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis made FT 1 of 2 | 30 | 30 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 29 | 30 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 29 | 28 |
![Graham-Kapowsin]() #24 Roman Lewis missed FT 2 of 2 |
![Graham-Kapowsin]() #24 Roman Lewis made FT 1 of 2 | 29 | 26 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 1 of 1 |
![Graham-Kapowsin]() #15 Amari Ross made 2pt FG | 28 | 26 |
![Rogers]() #5 Tyrese Rios made FT 2 of 2 | 26 | 26 |
![Rogers]() #5 Tyrese Rios made FT 1 of 2 | 26 | 25 |
| 2nd Quarter |
Halftime |
![Graham-Kapowsin]() #15 Amari Ross made 2pt FG | 26 | 24 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 2 of 2 |
![Graham-Kapowsin]() #15 Amari Ross missed FT 1 of 2 |
![Rogers]() #12 Nick Hansen made 3pt FG | 24 | 24 |
![Graham-Kapowsin]() #4 Name Name made 3pt FG | 24 | 21 |
![Rogers]() #0 Lucas Johnson made 2pt FG | 21 | 21 |
![Graham-Kapowsin]() #1 Josh Name made 2pt FG | 21 | 19 |
![Rogers]() #5 Tyrese Rios missed FT 1 of 1 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 19 | 19 |
![Graham-Kapowsin]() #1 Josh Name made 3pt FG | 19 | 17 |
![Rogers]() #24 Nate Hansen made 2pt FG | 16 | 17 |
| 1st Quarter |
End of 1st quarter |
![Rogers]() #14 Drew Iverson made 2pt FG | 16 | 15 |
![Graham-Kapowsin]() #24 Roman Lewis made 3pt FG | 16 | 13 |
![Graham-Kapowsin]() #15 Amari Ross made 2pt FG | 13 | 13 |
![Rogers]() #34 Isaiah Sawyer made 2pt FG | 11 | 13 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 2 of 2 | 11 | 11 |
![Graham-Kapowsin]() #2 Andrew Diaz made FT 1 of 2 | 10 | 11 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 9 | 11 |
![Graham-Kapowsin]() #23 Noah Name made 3pt FG | 9 | 9 |
![Graham-Kapowsin]() #23 Noah Name made 3pt FG | 6 | 9 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 3 | 9 |
![Graham-Kapowsin]() #24 Roman Lewis made 3pt FG | 3 | 7 |
![Rogers]() #23 Jace Barrett made 3pt FG | 0 | 7 |
![Rogers]() #5 Tyrese Rios made 2pt FG | 0 | 4 |
![Rogers]() #23 Jace Barrett made 2pt FG | 0 | 2 |
![Rogers]() ROGE wins the tip |
Game Started |