| 4th Quarter |
Game over |
![Loyola Blakefield]() #22 Gavin Walsh made FT 2 of 2 | 60 | 35 |
![Loyola Blakefield]() #22 Gavin Walsh made FT 1 of 2 | 59 | 35 |
![Loyola Blakefield]() #22 Gavin Walsh made 3pt FG | 58 | 35 |
![Loyola Blakefield]() #22 Gavin Walsh made 2pt FG | 55 | 35 |
![Loyola Blakefield]() #5 Mitch Fischer made 2pt FG | 53 | 35 |
![Loyola Blakefield]() #4 Nico Georgelis made FT 2 of 2 | 51 | 35 |
![Loyola Blakefield]() #4 Nico Georgelis missed FT 1 of 2 |
![Loyola Blakefield]() #10 Jordan Moore made FT 2 of 2 | 50 | 35 |
![Loyola Blakefield]() #10 Jordan Moore made FT 1 of 2 | 49 | 35 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 48 | 35 |
![Bellarmine Prep]() #34 Luke Meines made FT 2 of 2 | 46 | 35 |
![Bellarmine Prep]() #34 Luke Meines made FT 1 of 2 | 46 | 34 |
![Bellarmine Prep]() #24 Wendell Davis made 2pt FG | 46 | 33 |
![Bellarmine Prep]() #12 Henry Wiggins made 2pt FG | 46 | 31 |
![Bellarmine Prep]() #4 Nic Ferencko made 2pt FG | 46 | 29 |
![Bellarmine Prep]() #4 Nic Ferencko made 2pt FG | 46 | 27 |
| 3rd Quarter |
End of 3rd quarter |
![Loyola Blakefield]() #33 Bennett Gioioso made 3pt FG | 46 | 25 |
![Loyola Blakefield]() #33 Bennett Gioioso made 2pt FG | 43 | 25 |
![Loyola Blakefield]() #22 Gavin Walsh made 2pt FG | 41 | 25 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 2 of 2 | 39 | 25 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 1 of 2 | 38 | 25 |
![Loyola Blakefield]() #4 Nico Georgelis missed FT 2 of 2 |
![Loyola Blakefield]() #4 Nico Georgelis made FT 1 of 2 | 37 | 25 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 36 | 25 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 34 | 25 |
![Loyola Blakefield]() #1 Cam Smith made 2pt FG | 32 | 25 |
![Loyola Blakefield]() #1 Cam Smith made 2pt FG | 30 | 25 |
![Loyola Blakefield]() #1 Cam Smith made 2pt FG | 28 | 25 |
![Bellarmine Prep]() #4 Nic Ferencko made 2pt FG | 26 | 25 |
| 2nd Quarter |
Halftime |
![Loyola Blakefield]() #11 John Dixon made FT 1 of 1 | 26 | 23 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 2 of 2 | 25 | 23 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 1 of 2 | 24 | 23 |
![Loyola Blakefield]() #21 Charlie Koras made 2pt FG | 23 | 23 |
![Loyola Blakefield]() #11 John Dixon made 2pt FG | 21 | 23 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 19 | 23 |
![Bellarmine Prep]() #24 Wendell Davis made 2pt FG | 17 | 23 |
![Bellarmine Prep]() #12 Henry Wiggins made FT 2 of 2 | 17 | 21 |
![Bellarmine Prep]() #12 Henry Wiggins missed FT 1 of 2 |
![Bellarmine Prep]() #12 Henry Wiggins made 2pt FG | 17 | 20 |
![Bellarmine Prep]() #4 Nic Ferencko made 3pt FG | 17 | 18 |
![Bellarmine Prep]() #4 Nic Ferencko made 3pt FG | 17 | 15 |
![Bellarmine Prep]() #3 Josh Inderbitzin made 3pt FG | 17 | 12 |
| 1st Quarter |
End of 1st quarter |
![Loyola Blakefield]() #11 John Dixon made 2pt FG | 17 | 9 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 15 | 9 |
![Loyola Blakefield]() #10 Jordan Moore made 2pt FG | 13 | 9 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 2 of 2 | 11 | 9 |
![Loyola Blakefield]() #5 Mitch Fischer made FT 1 of 2 | 10 | 9 |
![Loyola Blakefield]() #5 Mitch Fischer made 3pt FG | 9 | 9 |
![Loyola Blakefield]() #5 Mitch Fischer made 2pt FG | 6 | 9 |
![Loyola Blakefield]() #5 Mitch Fischer made 2pt FG | 4 | 9 |
![Loyola Blakefield]() #1 Cam Smith made 2pt FG | 2 | 9 |
![Bellarmine Prep]() #34 Luke Meines made FT 2 of 2 | 0 | 9 |
![Bellarmine Prep]() #34 Luke Meines made FT 1 of 2 | 0 | 8 |
![Bellarmine Prep]() #24 Wendell Davis made 2pt FG | 0 | 7 |
![Bellarmine Prep]() #4 Nic Ferencko made 3pt FG | 0 | 5 |
![Bellarmine Prep]() #4 Nic Ferencko made 2pt FG | 0 | 2 |
![Loyola Blakefield]() LOYO wins the tip |
Game Started |